Cody Carlson
- HOU1988–1994
Peak Season-
Too few starts to rank
WAR per Start0.108
20 starts
Top-5 Seasons0
0 at number one
Awards0
None
Cody Carlson: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1994 | 0.053 | 67.0 | Partial | 5 | ||
| 1993 | 0.115 | 73.5 | Partial | 2 | ||
| 1992 | 0.126 | 74.3 | Partial | 6 | ||
| 1990 | 0.072 | 68.5 | Partial | 2 | ||
| 1988 | 0.087 | 69.4 | Partial | 5 |
Too few starts to rank (under 8 in a full season)
