Peak Season71.7
1994, ranked #24
WAR per Start0.074
60 starts
Top-5 Seasons0
0 at number one
Awards0
None
Dave Brown: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2000 | 0.024 | 62.0 | Partial | 2 | ||
| 1999 | 0.046 | 64.4 | Partial | 5 | ||
| 1997 | 0.041 | 64.6 | Partial | 6 | ||
| 1996 | 0.029 | 64.4 | #30 | 16 | ||
| 1995 | 0.092 | 71.0 | #24 | 16 | ||
| 1994 | 0.098 | 71.7 | #24 | 15 |
Too few starts to rank (under 8 in a full season)
