Peak Season73.0
2003, ranked #19
WAR per Start0.096
91 starts
Top-5 Seasons0
0 at number one
Awards0
None
Aaron Brooks: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2006 | 0.038 | 66.4 | Partial | 7 | ||
| 2005 | 0.084 | 70.6 | #21 | 13 | ||
| 2004 | 0.095 | 71.8 | #23 | 16 | ||
| 2003 | 0.110 | 73.0 | #19 | 16 | ||
| 2002 | 0.077 | 69.5 | #25 | 16 | ||
| 2001 | 0.090 | 70.9 | #25 | 16 | ||
| 2000 | 0.107 | 70.9 | Partial | 7 |
Too few starts to rank (under 8 in a full season)
