Peak Season68.3
1995, ranked #27
WAR per Start0.074
43 starts
Top-5 Seasons0
0 at number one
Awards0
None
Steve Bono: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1998 | 0.082 | 68.2 | Partial | 2 | ||
| 1996 | 0.066 | 68.3 | #27 | 13 | ||
| 1995 | 0.066 | 68.3 | #27 | 17 | ||
| 1994 | 0.117 | 73.7 | Partial | 2 | ||
| 1991 | 0.091 | 70.6 | Partial | 6 | ||
| 1987 | 0.024 | 61.6 | Partial | 3 |
Too few starts to rank (under 8 in a full season)
