Peak Season75.5
1996, ranked #13
WAR per Start0.109
100 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jeff Blake: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2003 | 0.078 | 69.6 | #25 | 13 | ||
| 2002 | 0.108 | 72.8 | #23 | 10 | ||
| 2000 | 0.132 | 73.4 | #17 | 11 | ||
| 1999 | 0.101 | 70.3 | #24 | 12 | ||
| 1998 | 0.102 | 70.3 | Partial | 2 | ||
| 1997 | 0.107 | 71.7 | #21 | 11 | ||
| 1996 | 0.135 | 75.5 | #13 | 16 | ||
| 1995 | 0.129 | 75.0 | #17 | 16 | ||
| 1994 | 0.084 | 70.3 | #26 | 9 |
Too few starts to rank (under 8 in a full season)
