Peak Season68.4
1998, ranked #24
WAR per Start0.093
78 starts
Top-5 Seasons0
0 at number one
Awards0
None
Tony Banks: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2003 | 0.078 | 69.6 | Partial | 3 | ||
| 2001 | 0.062 | 67.8 | #29 | 14 | ||
| 2000 | 0.064 | 66.3 | #28 | 8 | ||
| 1999 | 0.064 | 66.3 | #27 | 10 | ||
| 1998 | 0.084 | 68.4 | #24 | 14 | ||
| 1997 | 0.057 | 66.4 | #25 | 16 | ||
| 1996 | 0.017 | 62.9 | #31 | 13 |
Too few starts to rank (under 8 in a full season)
