RICE Team Rankings
Every NFL team since 1999, rated week by week. How it works
| Team | RICE | Exp. margin | O-RICE | D-RICE | Record |
|---|---|---|---|---|---|
| Buffalo Bills | 91.6 | +9.3 | +9.1 | +0.2 | 2–0 |
| San Francisco 49ers | 90.9 | +8.8 | +7.2 | +1.6 | 2–0 |
| Los Angeles Rams | 87.6 | +6.9 | +5.4 | +1.5 | 1–1 |
| New England Patriots | 86.4 | +6.2 | +4.4 | +1.8 | 1–1 |
| Kansas City Chiefs | 86.0 | +6.0 | +3.5 | +2.5 | 2–0 |
| Detroit Lions | 85.5 | +5.6 | +4.6 | +1.1 | 1–1 |
| Jacksonville Jaguars | 85.4 | +5.6 | +4.1 | +1.5 | 1–1 |
| Baltimore Ravens | 84.6 | +5.2 | +4.3 | +0.9 | 1–1 |
| Philadelphia Eagles | 83.9 | +4.8 | +2.7 | +2.1 | 2–0 |
| Seattle Seahawks | 83.9 | +4.7 | +0.6 | +4.1 | 2–0 |
| Dallas Cowboys | 82.8 | +4.1 | +6.0 | -1.9 | 1–1 |
| Chicago Bears | 82.8 | +4.1 | +4.0 | +0.1 | 1–1 |
| Denver Broncos | 82.7 | +4.0 | +1.5 | +2.6 | 1–1 |
| Cincinnati Bengals | 82.5 | +3.9 | +4.9 | -1.0 | 2–0 |
| Houston Texans | 79.9 | +2.4 | -0.1 | +2.4 | 0–2 |
| Tampa Bay Buccaneers | 79.8 | +2.3 | +2.0 | +0.3 | 0–2 |
| Indianapolis Colts | 79.0 | +1.9 | +2.4 | -0.5 | 0–2 |
| Washington Commanders | 78.2 | +1.4 | +3.0 | -1.6 | 0–2 |
| New Orleans Saints | 78.0 | +1.3 | 0.0 | +1.3 | 1–1 |
| Minnesota Vikings | 77.2 | +0.8 | -2.7 | +3.6 | 2–0 |
| Las Vegas Raiders | 77.2 | +0.8 | -0.8 | +1.6 | 2–0 |
| Carolina Panthers | 77.1 | +0.8 | +2.1 | -1.3 | 1–1 |
| New York Giants | 77.1 | +0.7 | +2.5 | -1.8 | 1–1 |
| Pittsburgh Steelers | 76.7 | +0.5 | -0.9 | +1.5 | 1–1 |
| Green Bay Packers | 76.5 | +0.4 | +1.2 | -0.8 | 1–2 |
| Los Angeles Chargers | 75.3 | -0.3 | -1.1 | +0.8 | 0–2 |
| Cleveland Browns | 74.3 | -0.9 | -2.8 | +1.9 | 1–1 |
| Arizona Cardinals | 73.6 | -1.3 | -0.5 | -0.8 | 1–1 |
| New York Jets | 72.7 | -1.8 | -1.3 | -0.6 | 1–1 |
| Miami Dolphins | 72.6 | -1.9 | -1.1 | -0.8 | 0–2 |
| Atlanta Falcons | 72.3 | -2.0 | -3.1 | +1.0 | 1–2 |
| Tennessee Titans | 68.5 | -4.3 | -2.9 | -1.4 | 0–2 |
Expected margin: points a team would beat an average opponent by, on a neutral fieldO-RICE and D-RICE: that margin split between offence and defence