RICE Team Rankings
Every NFL team since 1999, rated week by week. How it works
The Best Team-Seasons
Season In Progress
| Season | Team | RICE | Exp. margin | O-RICE | D-RICE | Record |
|---|---|---|---|---|---|---|
| 2007 | New England Patriots | 98.2 | +13.1 | +10.8 | +2.3 | 16–0 |
| 1999 | St. Louis Rams | 94.7 | +11.1 | +7.3 | +3.7 | 13–3 |
| 2007 | Indianapolis Colts | 94.4 | +10.9 | +9.0 | +1.9 | 13–3 |
| 2011 | New Orleans Saints | 94.4 | +10.9 | +10.8 | +0.1 | 13–3 |
| 2004 | Indianapolis Colts | 93.3 | +10.3 | +11.3 | -1.0 | 12–4 |
| 2011 | New England Patriots | 93.0 | +10.1 | +10.9 | -0.8 | 13–3 |
| 2012 | New England Patriots | 92.8 | +10.0 | +9.9 | +0.1 | 12–4 |
| 2016 | New England Patriots | 92.8 | +9.9 | +7.5 | +2.5 | 14–2 |
| 2010 | New England Patriots | 92.4 | +9.7 | +9.6 | +0.1 | 14–2 |
| 2022 | Kansas City Chiefs | 91.9 | +9.4 | +9.7 | -0.3 | 14–3 |
| 2001 | St. Louis Rams | 91.8 | +9.3 | +6.8 | +2.5 | 14–2 |
| 2013 | Seattle Seahawks | 91.7 | +9.3 | +4.2 | +5.1 | 13–3 |
| 2004 | New England Patriots | 91.7 | +9.3 | +5.7 | +3.6 | 14–2 |
| 2026 | Buffalo Bills | 91.6 | +9.3 | +9.1 | +0.2 | 2–0 |
| 2017 | New England Patriots | 91.5 | +9.2 | +8.6 | +0.5 | 13–3 |
| 2014 | New England Patriots | 91.3 | +9.1 | +7.3 | +1.7 | 12–4 |
| 2013 | Denver Broncos | 91.0 | +8.9 | +8.8 | +0.1 | 13–3 |
| 2026 | San Francisco 49ers | 90.9 | +8.8 | +7.2 | +1.6 | 2–0 |
| 2024 | Baltimore Ravens | 90.8 | +8.8 | +7.7 | +1.1 | 12–5 |
| 2010 | Green Bay Packers | 90.7 | +8.7 | +5.8 | +2.9 | 10–6 |
| 2011 | Green Bay Packers | 90.3 | +8.5 | +8.4 | +0.1 | 15–1 |
| 2005 | Indianapolis Colts | 90.2 | +8.4 | +7.8 | +0.6 | 14–2 |
| 2021 | Buffalo Bills | 90.2 | +8.4 | +5.5 | +2.9 | 11–6 |
| 2009 | New Orleans Saints | 89.9 | +8.3 | +7.2 | +1.0 | 13–3 |
| 2006 | Indianapolis Colts | 89.7 | +8.1 | +8.8 | -0.7 | 12–4 |
| 2009 | Indianapolis Colts | 89.5 | +8.0 | +8.3 | -0.2 | 14–2 |
| 2021 | Kansas City Chiefs | 89.4 | +8.0 | +9.2 | -1.2 | 12–5 |
| 2009 | New England Patriots | 89.3 | +7.9 | +7.3 | +0.6 | 10–6 |
| 2009 | Minnesota Vikings | 89.2 | +7.8 | +5.1 | +2.7 | 12–4 |
| 2008 | Indianapolis Colts | 89.1 | +7.8 | +7.9 | -0.1 | 12–4 |
| 2012 | Seattle Seahawks | 89.0 | +7.7 | +5.4 | +2.3 | 11–5 |
| 2018 | New England Patriots | 88.9 | +7.7 | +6.9 | +0.7 | 11–5 |
| 2023 | San Francisco 49ers | 88.9 | +7.7 | +6.0 | +1.7 | 12–5 |
| 2012 | Denver Broncos | 88.9 | +7.6 | +5.5 | +2.2 | 13–3 |
| 2018 | Kansas City Chiefs | 88.5 | +7.4 | +8.6 | -1.2 | 12–4 |
| 2012 | Green Bay Packers | 88.3 | +7.3 | +7.0 | +0.3 | 11–5 |
| 2005 | Pittsburgh Steelers | 88.3 | +7.3 | +4.8 | +2.5 | 11–5 |
| 2023 | Dallas Cowboys | 88.3 | +7.3 | +4.7 | +2.6 | 12–5 |
| 2015 | Seattle Seahawks | 88.2 | +7.3 | +4.1 | +3.1 | 10–6 |
| 2023 | Buffalo Bills | 88.1 | +7.2 | +6.0 | +1.2 | 11–6 |
How the league has moved
RICE by season
Hollow points are seasons still being played.