DEION Player Rankings
Receivers, tight ends, backs, front-seven defenders, and defensive backs, each rated against his own position. How it works
The Best Careers: WR
Career in progress
| 1 | Larry Fitzgerald12 | 2004–2020 | 109.4 | 96.7 | 17 | |
| 2 | Anquan BoldinR | 2003–2016 | 101.3 | 89.5 | 14 | |
| 3 | Julio Jones12 | 2011–2020 | 98.1 | 94.3 | 9 | |
| 4 | Antonio Brown12 | 2011–2018 | 95.1 | 95.8 | 8 | |
| 5 | Andre Johnson12 | 2003–2015 | 91.7 | 93.4 | 12 | |
| 6 | Calvin Johnson12 | 2007–2015 | 86.2 | 95.6 | 9 | |
| 7 | Tyreek Hill1 | 2016–2024 | 80.6 | 96.2 | 9 | |
| 8 | Davante Adams1 | 2014–2026 | 74.9 | 93.5 | 13 | |
| 9 | Amon-Ra St. Brown12 | 2021–2026 | 70.0 | 96.1 | 6 | |
| 10 | DeAndre Hopkins12 | 2013–2024 | 69.1 | 87.8 | 12 | |
| 11 | Mike Evans2 | 2014–2026 | 68.3 | 89.2 | 12 | |
| 12 | Wes Welker12 | 2005–2014 | 68.1 | 91.1 | 10 | |
| 13 | Marques Colston | 2006–2015 | 67.8 | 92.2 | 10 | |
| 14 | Keenan AllenC | 2013–2026 | 67.2 | 89.8 | 13 | |
| 15 | Justin JeffersonO12 | 2020–2026 | 66.9 | 96.5 | 7 | |
| 16 | Ja'Marr Chase12R | 2021–2026 | 66.7 | 92.0 | 6 | |
| 17 | Brandon Marshall12 | 2007–2016 | 66.6 | 87.1 | 10 | |
| 18 | Stefon Diggs12 | 2015–2026 | 63.2 | 91.5 | 12 | |
| 19 | Roddy White1 | 2005–2015 | 56.9 | 87.7 | 11 | |
| 20 | Cooper KuppO1 | 2017–2026 | 56.7 | 94.6 | 10 | |
| 21 | Michael ThomasO1 | 2016–2023 | 55.5 | 95.6 | 5 | |
| 22 | CeeDee Lamb12 | 2020–2026 | 51.5 | 93.7 | 7 | |
| 23 | A.J. Brown2 | 2019–2026 | 50.9 | 87.4 | 8 | |
| 24 | Jordy Nelson2C | 2008–2018 | 49.9 | 88.8 | 9 | |
| 25 | DJ Moore | 2018–2026 | 48.5 | 87.2 | 9 | |
| 26 | Odell Beckham Jr.2R | 2014–2023 | 47.5 | 92.7 | 7 | |
| 27 | Puka Nacua12 | 2023–2026 | 47.0 | 101.0 | 4 | |
| 28 | Chris Godwin Jr.2 | 2017–2026 | 42.7 | 87.4 | 10 | |
| 29 | Tyler Lockett | 2015–2025 | 42.5 | 85.0 | 11 | |
| 30 | Terry McLaurin2 | 2019–2026 | 41.7 | 87.4 | 8 | |
| 31 | T.Y. Hilton | 2012–2020 | 41.6 | 84.9 | 9 | |
| 32 | Tee Higgins | 2020–2026 | 39.2 | 87.1 | 7 | |
| 33 | Doug Baldwin | 2011–2018 | 38.5 | 87.4 | 8 | |
| 34 | Jarvis Landry | 2014–2021 | 38.4 | 87.0 | 8 | |
| 35 | Greg Jennings | 2006–2014 | 38.1 | 84.8 | 8 | |
| 36 | Demaryius Thomas2 | 2011–2019 | 37.6 | 89.1 | 9 | |
| 37 | Dez Bryant1 | 2010–2017 | 36.2 | 86.3 | 8 | |
| 38 | Deebo Samuel Sr.1 | 2019–2026 | 35.6 | 93.4 | 7 | |
| 39 | Adam Thielen2 | 2016–2025 | 34.7 | 83.8 | 10 | |
| 40 | Randall Cobb | 2012–2019 | 33.6 | 91.7 | 7 | |
| 41 | Brandin Cooks | 2014–2026 | 32.8 | 82.6 | 13 | |
| 42 | Amari Cooper | 2015–2024 | 32.2 | 86.8 | 10 | |
| 43 | Julian Edelman | 2009–2019 | 32.2 | 85.9 | 7 | |
| 44 | DeVonta Smith | 2021–2026 | 31.4 | 86.8 | 6 | |
| 45 | Dwayne Bowe2 | 2007–2014 | 30.2 | 84.1 | 8 | |
| 46 | Jaylen Waddle | 2021–2026 | 30.1 | 86.5 | 6 | |
| 47 | Golden Tate | 2011–2020 | 29.9 | 84.2 | 10 | |
| 48 | Alshon Jeffery | 2012–2019 | 29.8 | 84.7 | 8 | |
| 49 | George Pickens2 | 2022–2026 | 29.4 | 89.1 | 5 | |
| 50 | DK Metcalf2 | 2019–2026 | 29.4 | 83.3 | 8 | |
| 51 | Vincent Jackson | 2006–2015 | 29.3 | 84.6 | 9 | |
| 52 | Jaxon Smith-NjigbaO1 | 2023–2026 | 28.9 | 92.4 | 4 | |
| 53 | Lee Evans | 2004–2010 | 26.8 | 89.9 | 7 | |
| 54 | DeSean Jackson | 2008–2018 | 26.7 | 83.7 | 10 | |
| 55 | Eric Decker | 2011–2017 | 26.2 | 83.9 | 6 | |
| 56 | A.J. Green2 | 2011–2022 | 25.8 | 84.8 | 11 | |
| 57 | Nico Collins | 2021–2026 | 25.7 | 90.9 | 6 | |
| 58 | Santonio Holmes | 2006–2013 | 25.7 | 83.5 | 7 | |
| 59 | Drake London | 2022–2026 | 25.6 | 84.9 | 5 | |
| 60 | Zay Flowers | 2023–2026 | 24.4 | 88.1 | 4 | |
| 61 | Robert Woods | 2013–2023 | 24.3 | 82.7 | 11 | |
| 62 | Percy HarvinR | 2009–2014 | 24.2 | 90.5 | 4 | |
| 63 | Jakobi Meyers | 2020–2026 | 23.5 | 83.1 | 7 | |
| 64 | Brandon Aiyuk2 | 2020–2023 | 23.1 | 88.0 | 4 | |
| 65 | Jerricho Cotchery | 2006–2014 | 22.7 | 83.0 | 7 | |
| 66 | Calvin Ridley2 | 2018–2026 | 22.2 | 85.8 | 6 | |
| 67 | Hakeem Nicks | 2009–2014 | 21.9 | 87.6 | 6 | |
| 68 | Marvin Jones | 2013–2022 | 21.6 | 81.7 | 9 | |
| 69 | Chris Olave2 | 2022–2026 | 21.2 | 84.2 | 4 | |
| 70 | Jeremy Maclin | 2009–2017 | 21.0 | 81.5 | 8 | |
| 71 | Victor Cruz2 | 2011–2016 | 20.9 | 89.5 | 4 | |
| 72 | Allen Robinson | 2014–2023 | 19.6 | 83.3 | 9 | |
| 73 | Courtland Sutton | 2018–2026 | 17.4 | 82.7 | 8 | |
| 74 | Steve Johnson | 2010–2015 | 17.1 | 83.9 | 5 | |
| 75 | Roy Williams | 2004–2011 | 16.5 | 87.0 | 8 | |
| 76 | DeVante Parker | 2015–2023 | 16.2 | 82.9 | 9 | |
| 77 | JuJu Smith-Schuster | 2017–2025 | 15.3 | 82.8 | 8 | |
| 78 | Miles Austin | 2009–2014 | 15.3 | 82.3 | 6 | |
| 79 | Ladd McConkey | 2024–2026 | 13.9 | 90.3 | 3 | |
| 80 | Josh Gordon1 | 2012–2019 | 13.9 | 88.6 | 4 | |
| 81 | Michael Crabtree | 2009–2018 | 13.8 | 87.9 | 9 | |
| 82 | Emmanuel Sanders | 2012–2021 | 13.5 | 80.1 | 10 | |
| 83 | Malcom Floyd | 2009–2015 | 13.0 | 83.3 | 6 | |
| 84 | Michael Pittman | 2020–2026 | 12.7 | 79.0 | 7 | |
| 85 | Jameson Williams | 2023–2026 | 12.6 | 84.2 | 4 | |
| 86 | Braylon Edwards2 | 2005–2010 | 12.3 | 80.6 | 6 | |
| 87 | Nate Burleson | 2003–2013 | 12.1 | 80.3 | 9 | |
| 88 | Mike Wallace | 2009–2017 | 11.8 | 81.8 | 9 | |
| 89 | Sammy Watkins | 2014–2021 | 11.5 | 82.3 | 7 | |
| 90 | Garrett WilsonR | 2022–2026 | 11.3 | 80.3 | 5 | |
| 91 | Jerry Jeudy | 2020–2026 | 11.1 | 82.7 | 7 | |
| 92 | Tyler Boyd | 2016–2024 | 11.1 | 81.7 | 8 | |
| 93 | Tetairoa McMillanR | 2025–2026 | 11.0 | 83.3 | 2 | |
| 94 | Mike Williams | 2018–2024 | 10.8 | 82.4 | 6 | |
| 95 | Sidney Rice | 2007–2012 | 10.6 | 82.8 | 4 | |
| 96 | Brian Thomas Jr. | 2024–2026 | 10.5 | 83.9 | 3 | |
| 97 | Romeo Doubs | 2022–2026 | 10.5 | 82.3 | 5 | |
| 98 | Sterling Shepard | 2016–2025 | 10.5 | 79.9 | 7 | |
| 99 | Pierre Garcon | 2009–2017 | 10.4 | 80.1 | 9 | |
| 100 | Kendall Wright | 2012–2017 | 10.2 | 81.5 | 5 |
Value: points above a median starter, season by season, scaled by how much of each he playedOnly careers that began in a rated season are listedO, D: AP Offensive and Defensive Player of the Year1, 2: AP All-Pro first and second teamR: AP Rookie of the YearC: AP Comeback Player of the Year