---
title: "Washington Commanders — Held Out"
description: "RICE ratings for the Washington Commanders, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/WAS"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Washington Commanders

NFC East [All teams](/teams/search)

### Washington Commanders — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **78.2** | +1.4        | +3.0   | -1.6   | 0–2    |
| 2025   | **60.5** | -9.0        | -4.1   | -4.9   | 5–12   |
| 2024   | **82.0** | +3.6        | +5.4   | -1.8   | 12–5   |
| 2023   | **56.6** | -11.3       | -6.6   | -4.6   | 4–13   |
| 2022   | **58.7** | -10.0       | -9.6   | -0.5   | 8–8–1  |
| 2021   | **59.8** | -9.4        | -6.2   | -3.2   | 7–10   |
| 2020   | **66.8** | -5.3        | -6.0   | +0.8   | 7–9    |
| 2019   | **54.1** | -12.7       | -8.5   | -4.3   | 3–13   |
| 2018   | **57.0** | -11.0       | -8.5   | -2.5   | 7–9    |
| 2017   | **67.5** | -4.9        | -3.1   | -1.8   | 7–9    |
| 2016   | **77.6** | +1.0        | +3.4   | -2.4   | 8–7–1  |
| 2015   | **73.6** | -1.3        | +0.3   | -1.6   | 9–7    |
| 2014   | **63.7** | -7.1        | -4.0   | -3.1   | 4–12   |
| 2013   | **62.6** | -7.7        | -4.5   | -3.2   | 3–13   |
| 2012   | **76.1** | +0.2        | +1.9   | -1.8   | 10–6   |
| 2011   | **67.2** | -5.0        | -4.3   | -0.7   | 5–11   |
| 2010   | **65.3** | -6.2        | -5.4   | -0.8   | 6–10   |
| 2009   | **71.6** | -2.5        | -2.0   | -0.4   | 4–12   |
| 2008   | **75.0** | -0.5        | -0.8   | +0.4   | 8–8    |
| 2007   | **76.2** | +0.3        | -0.9   | +1.1   | 9–7    |
| 2006   | **72.4** | -2.0        | -0.7   | -1.3   | 5–11   |
| 2005   | **76.3** | +0.3        | -1.6   | +1.9   | 10–6   |
| 2004   | **70.8** | -2.9        | -4.2   | +1.3   | 6–10   |
| 2003   | **68.2** | -4.5        | -2.6   | -1.8   | 5–11   |
| 2002   | **70.3** | -3.2        | -3.6   | +0.4   | 7–9    |
| 2001   | **71.2** | -2.7        | -3.4   | +0.7   | 8–8    |
| 2000   | **78.1** | +1.3        | +0.7   | +0.6   | 8–8    |
| 1999   | **78.4** | +1.5        | +3.2   | -1.6   | 10–6   |

## Data

- [teams/WAS.json](/data/teams/WAS.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
