---
title: "Tennessee Titans — Held Out"
description: "RICE ratings for the Tennessee Titans, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/TEN"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Tennessee Titans

AFC South [All teams](/teams/search)

### Tennessee Titans — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **68.5** | -4.3        | -2.9   | -1.4   | 0–2    |
| 2025   | **57.2** | -10.9       | -7.2   | -3.7   | 3–14   |
| 2024   | **55.7** | -11.8       | -9.1   | -2.6   | 3–14   |
| 2023   | **62.8** | -7.6        | -5.0   | -2.6   | 6–11   |
| 2022   | **57.9** | -10.5       | -9.4   | -1.1   | 7–10   |
| 2021   | **76.1** | +0.2        | +0.6   | -0.4   | 12–5   |
| 2020   | **77.3** | +0.8        | +4.1   | -3.3   | 11–5   |
| 2019   | **78.4** | +1.5        | +1.1   | +0.5   | 9–7    |
| 2018   | **66.1** | -5.7        | -5.3   | -0.4   | 9–7    |
| 2017   | **76.0** | +0.1        | +0.1   | 0.0    | 9–7    |
| 2016   | **68.5** | -4.3        | -2.6   | -1.7   | 9–7    |
| 2015   | **59.0** | -9.8        | -7.1   | -2.8   | 3–13   |
| 2014   | **57.9** | -10.5       | -6.5   | -4.0   | 2–14   |
| 2013   | **69.5** | -3.7        | -1.7   | -2.0   | 7–9    |
| 2012   | **64.3** | -6.7        | -4.7   | -2.1   | 6–10   |
| 2011   | **74.5** | -0.8        | -1.0   | +0.2   | 9–7    |
| 2010   | **76.3** | +0.3        | -1.0   | +1.3   | 6–10   |
| 2009   | **75.5** | -0.2        | -0.1   | -0.1   | 8–8    |
| 2008   | **83.1** | +4.3        | +0.1   | +4.2   | 13–3   |
| 2007   | **75.5** | -0.2        | -1.7   | +1.5   | 10–6   |
| 2006   | **71.3** | -2.7        | -1.0   | -1.7   | 8–8    |
| 2005   | **63.1** | -7.5        | -4.9   | -2.5   | 4–12   |
| 2004   | **68.8** | -4.1        | -2.2   | -1.9   | 5–11   |
| 2003   | **83.0** | +4.2        | +3.3   | +0.9   | 12–4   |
| 2002   | **81.3** | +3.2        | +4.2   | -0.9   | 11–5   |
| 2001   | **79.1** | +1.9        | +3.1   | -1.2   | 7–9    |
| 2000   | **86.1** | +6.0        | +1.7   | +4.4   | 13–3   |
| 1999   | **83.0** | +4.2        | +3.0   | +1.2   | 13–3   |

## Data

- [teams/TEN.json](/data/teams/TEN.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
