---
title: "Tampa Bay Buccaneers — Held Out"
description: "RICE ratings for the Tampa Bay Buccaneers, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/TB"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Tampa Bay Buccaneers

NFC South [All teams](/teams/search)

### Tampa Bay Buccaneers — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **79.8** | +2.3        | +2.0   | +0.3   | 0–2    |
| 2025   | **73.8** | -1.2        | -0.1   | -1.1   | 8–9    |
| 2024   | **80.5** | +2.8        | +3.0   | -0.3   | 10–7   |
| 2023   | **77.1** | +0.7        | +0.1   | +0.7   | 9–8    |
| 2022   | **75.4** | -0.2        | -0.2   | 0.0    | 8–9    |
| 2021   | **85.2** | +5.5        | +4.7   | +0.8   | 13–4   |
| 2020   | **87.0** | +6.5        | +5.2   | +1.4   | 11–5   |
| 2019   | **73.8** | -1.2        | -0.5   | -0.7   | 7–9    |
| 2018   | **70.1** | -3.3        | -0.2   | -3.1   | 5–11   |
| 2017   | **69.7** | -3.6        | -1.4   | -2.2   | 5–11   |
| 2016   | **73.6** | -1.3        | -0.3   | -1.0   | 9–7    |
| 2015   | **69.3** | -3.8        | -1.2   | -2.7   | 6–10   |
| 2014   | **63.5** | -7.2        | -5.8   | -1.4   | 2–14   |
| 2013   | **69.8** | -3.5        | -3.0   | -0.5   | 4–12   |
| 2012   | **71.3** | -2.7        | -1.1   | -1.6   | 7–9    |
| 2011   | **65.4** | -6.1        | -2.7   | -3.4   | 4–12   |
| 2010   | **75.9** | +0.1        | +1.3   | -1.3   | 10–6   |
| 2009   | **64.8** | -6.5        | -5.7   | -0.8   | 3–13   |
| 2008   | **76.4** | +0.3        | -1.9   | +2.3   | 9–7    |
| 2007   | **76.0** | +0.1        | -1.4   | +1.4   | 9–7    |
| 2006   | **66.2** | -5.6        | -5.9   | +0.3   | 4–12   |
| 2005   | **72.8** | -1.8        | -3.3   | +1.5   | 11–5   |
| 2004   | **70.6** | -3.1        | -4.6   | +1.5   | 5–11   |
| 2003   | **82.0** | +3.6        | -0.2   | +3.8   | 7–9    |
| 2002   | **88.1** | +7.2        | +0.6   | +6.5   | 12–4   |
| 2001   | **80.1** | +2.5        | +0.5   | +2.0   | 9–7    |
| 2000   | **78.3** | +1.4        | -1.5   | +2.9   | 10–6   |
| 1999   | **75.1** | -0.4        | -4.8   | +4.3   | 11–5   |

## Data

- [teams/TB.json](/data/teams/TB.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
