---
title: "Pittsburgh Steelers — Held Out"
description: "RICE ratings for the Pittsburgh Steelers, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/PIT"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Pittsburgh Steelers

AFC North [All teams](/teams/search)

### Pittsburgh Steelers — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **76.7** | +0.5        | -0.9   | +1.5   | 1–1    |
| 2025   | **71.4** | -2.6        | -1.5   | -1.1   | 10–7   |
| 2024   | **76.2** | +0.2        | -1.4   | +1.6   | 10–7   |
| 2023   | **68.8** | -4.1        | -4.8   | +0.7   | 10–7   |
| 2022   | **74.0** | -1.1        | -1.1   | 0.0    | 9–8    |
| 2021   | **70.6** | -3.1        | -4.0   | +0.9   | 9–7–1  |
| 2020   | **75.8** | 0.0         | -2.8   | +2.8   | 12–4   |
| 2019   | **70.9** | -2.9        | -4.9   | +2.0   | 8–8    |
| 2018   | **85.4** | +5.6        | +6.1   | -0.5   | 9–6–1  |
| 2017   | **86.5** | +6.3        | +4.8   | +1.4   | 13–3   |
| 2016   | **84.6** | +5.2        | +4.1   | +1.1   | 11–5   |
| 2015   | **84.1** | +4.8        | +3.9   | +0.9   | 10–6   |
| 2014   | **80.3** | +2.6        | +4.8   | -2.1   | 11–5   |
| 2013   | **77.6** | +1.0        | +1.7   | -0.7   | 8–8    |
| 2012   | **76.7** | +0.5        | -0.1   | +0.6   | 8–8    |
| 2011   | **82.4** | +3.9        | +2.6   | +1.3   | 12–4   |
| 2010   | **87.5** | +6.8        | +3.6   | +3.2   | 12–4   |
| 2009   | **80.1** | +2.5        | +1.7   | +0.8   | 9–7    |
| 2008   | **86.5** | +6.3        | +1.0   | +5.3   | 12–4   |
| 2007   | **83.5** | +4.5        | +2.2   | +2.3   | 10–6   |
| 2006   | **83.6** | +4.6        | +2.7   | +1.9   | 8–8    |
| 2005   | **88.3** | +7.3        | +4.8   | +2.5   | 11–5   |
| 2004   | **82.4** | +3.9        | +1.3   | +2.6   | 15–1   |
| 2003   | **74.6** | -0.7        | -1.3   | +0.5   | 6–10   |
| 2002   | **79.5** | +2.1        | +1.4   | +0.7   | 10–5–1 |
| 2001   | **82.9** | +4.2        | +2.0   | +2.2   | 13–3   |
| 2000   | **75.6** | -0.1        | -1.3   | +1.1   | 9–7    |
| 1999   | **71.1** | -2.8        | -2.7   | -0.1   | 6–10   |

## Data

- [teams/PIT.json](/data/teams/PIT.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
