---
title: "Philadelphia Eagles — Held Out"
description: "RICE ratings for the Philadelphia Eagles, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/PHI"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Philadelphia Eagles

NFC East [All teams](/teams/search)

### Philadelphia Eagles — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **83.9** | +4.8        | +2.7   | +2.1   | 2–0    |
| 2025   | **79.1** | +1.9        | +0.2   | +1.7   | 11–6   |
| 2024   | **87.1** | +6.6        | +4.1   | +2.5   | 14–3   |
| 2023   | **77.4** | +0.9        | +2.8   | -1.9   | 11–6   |
| 2022   | **87.7** | +7.0        | +4.8   | +2.1   | 14–3   |
| 2021   | **71.2** | -2.7        | -1.1   | -1.6   | 9–8    |
| 2020   | **54.0** | -12.8       | -8.6   | -4.2   | 4–11–1 |
| 2019   | **70.8** | -2.9        | -2.1   | -0.8   | 9–7    |
| 2018   | **72.7** | -1.8        | -1.3   | -0.5   | 9–7    |
| 2017   | **82.7** | +4.0        | +1.4   | +2.6   | 13–3   |
| 2016   | **75.5** | -0.2        | -1.4   | +1.2   | 7–9    |
| 2015   | **70.6** | -3.1        | -2.8   | -0.3   | 7–9    |
| 2014   | **76.8** | +0.6        | -0.5   | +1.0   | 10–6   |
| 2013   | **77.4** | +0.9        | +2.3   | -1.3   | 10–6   |
| 2012   | **67.7** | -4.8        | -2.7   | -2.1   | 4–12   |
| 2011   | **79.3** | +2.0        | +2.6   | -0.6   | 8–8    |
| 2010   | **79.3** | +2.0        | +2.3   | -0.3   | 10–6   |
| 2009   | **80.5** | +2.8        | +1.3   | +1.5   | 11–5   |
| 2008   | **84.3** | +5.0        | +1.6   | +3.4   | 9–6–1  |
| 2007   | **79.1** | +1.9        | +1.4   | +0.6   | 8–8    |
| 2006   | **79.0** | +1.8        | +0.5   | +1.3   | 10–6   |
| 2005   | **69.2** | -3.9        | -5.4   | +1.5   | 6–10   |
| 2004   | **85.2** | +5.5        | +3.4   | +2.1   | 13–3   |
| 2003   | **81.8** | +3.5        | +2.4   | +1.1   | 12–4   |
| 2002   | **82.9** | +4.2        | +0.1   | +4.1   | 12–4   |
| 2001   | **84.1** | +4.8        | +0.5   | +4.3   | 11–5   |
| 2000   | **78.0** | +1.3        | -0.3   | +1.6   | 11–5   |
| 1999   | **67.2** | -5.0        | -6.2   | +1.2   | 5–11   |

## Data

- [teams/PHI.json](/data/teams/PHI.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
