---
title: "New York Giants — Held Out"
description: "RICE ratings for the New York Giants, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/NYG"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## New York Giants

NFC East [All teams](/teams/search)

### New York Giants — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **77.1** | +0.7        | +2.5   | -1.8   | 1–1    |
| 2025   | **63.0** | -7.5        | -3.3   | -4.3   | 4–13   |
| 2024   | **56.0** | -11.6       | -8.1   | -3.5   | 3–14   |
| 2023   | **60.4** | -9.0        | -7.8   | -1.2   | 6–11   |
| 2022   | **69.0** | -4.0        | -1.4   | -2.6   | 9–7–1  |
| 2021   | **55.2** | -12.1       | -9.6   | -2.5   | 4–13   |
| 2020   | **66.0** | -5.8        | -3.9   | -1.8   | 6–10   |
| 2019   | **62.2** | -8.0        | -4.1   | -3.8   | 4–12   |
| 2018   | **69.8** | -3.5        | -1.5   | -2.0   | 5–11   |
| 2017   | **53.4** | -13.1       | -9.5   | -3.6   | 3–13   |
| 2016   | **74.9** | -0.6        | -2.6   | +2.0   | 11–5   |
| 2015   | **72.4** | -2.0        | +0.1   | -2.1   | 6–10   |
| 2014   | **75.5** | -0.2        | -0.1   | -0.1   | 6–10   |
| 2013   | **71.1** | -2.8        | -3.9   | +1.1   | 7–9    |
| 2012   | **82.0** | +3.6        | +3.3   | +0.4   | 9–7    |
| 2011   | **81.6** | +3.4        | +3.6   | -0.2   | 9–7    |
| 2010   | **79.9** | +2.4        | +0.8   | +1.5   | 10–6   |
| 2009   | **79.6** | +2.2        | +3.4   | -1.2   | 8–8    |
| 2008   | **83.7** | +4.6        | +3.2   | +1.4   | 12–4   |
| 2007   | **79.4** | +2.1        | +1.1   | +1.0   | 10–6   |
| 2006   | **74.5** | -0.8        | -0.9   | +0.1   | 8–8    |
| 2005   | **77.1** | +0.8        | +0.5   | +0.2   | 11–5   |
| 2004   | **66.1** | -5.7        | -4.0   | -1.7   | 6–10   |
| 2003   | **65.0** | -6.3        | -4.7   | -1.6   | 4–12   |
| 2002   | **78.6** | +1.6        | +1.6   | 0.0    | 10–6   |
| 2001   | **73.1** | -1.6        | -2.5   | +0.9   | 7–9    |
| 2000   | **79.1** | +1.9        | +0.9   | +1.0   | 12–4   |
| 1999   | **71.9** | -2.3        | -2.3   | 0.0    | 7–9    |

## Data

- [teams/NYG.json](/data/teams/NYG.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
