---
title: "New Orleans Saints — Held Out"
description: "RICE ratings for the New Orleans Saints, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/NO"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## New Orleans Saints

NFC South [All teams](/teams/search)

### New Orleans Saints — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **78.0** | +1.3        | 0.0    | +1.3   | 1–1    |
| 2025   | **65.4** | -6.1        | -5.5   | -0.7   | 6–11   |
| 2024   | **62.0** | -8.1        | -6.9   | -1.2   | 5–12   |
| 2023   | **74.5** | -0.8        | -1.5   | +0.7   | 9–8    |
| 2022   | **69.7** | -3.6        | -4.1   | +0.5   | 7–10   |
| 2021   | **71.2** | -2.7        | -5.4   | +2.6   | 9–8    |
| 2020   | **82.7** | +4.0        | +1.8   | +2.2   | 12–4   |
| 2019   | **82.6** | +4.0        | +3.2   | +0.7   | 13–3   |
| 2018   | **86.7** | +6.3        | +5.6   | +0.7   | 13–3   |
| 2017   | **82.3** | +3.8        | +3.9   | -0.1   | 11–5   |
| 2016   | **78.5** | +1.6        | +5.1   | -3.5   | 7–9    |
| 2015   | **73.9** | -1.1        | +3.9   | -5.0   | 7–9    |
| 2014   | **78.1** | +1.4        | +3.8   | -2.5   | 7–9    |
| 2013   | **85.5** | +5.7        | +5.6   | +0.1   | 11–5   |
| 2012   | **82.5** | +3.9        | +5.8   | -2.0   | 7–9    |
| 2011   | **94.4** | +10.9       | +10.8  | +0.1   | 13–3   |
| 2010   | **84.6** | +5.2        | +4.8   | +0.4   | 11–5   |
| 2009   | **89.9** | +8.3        | +7.2   | +1.0   | 13–3   |
| 2008   | **83.3** | +4.4        | +5.9   | -1.5   | 8–8    |
| 2007   | **76.5** | +0.4        | +2.4   | -2.0   | 7–9    |
| 2006   | **79.6** | +2.2        | +2.8   | -0.6   | 10–6   |
| 2005   | **65.3** | -6.2        | -3.6   | -2.6   | 3–13   |
| 2004   | **72.0** | -2.2        | 0.0    | -2.2   | 8–8    |
| 2003   | **78.1** | +1.4        | +1.7   | -0.4   | 8–8    |
| 2002   | **74.3** | -0.9        | +0.5   | -1.4   | 9–7    |
| 2001   | **70.4** | -3.2        | -2.1   | -1.1   | 7–9    |
| 2000   | **72.5** | -1.9        | -1.9   | -0.1   | 10–6   |
| 1999   | **61.8** | -8.2        | -5.2   | -3.0   | 3–13   |

## Data

- [teams/NO.json](/data/teams/NO.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
