---
title: "New England Patriots — Held Out"
description: "RICE ratings for the New England Patriots, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/NE"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## New England Patriots

AFC East [All teams](/teams/search)

### New England Patriots — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **86.4** | +6.2        | +4.4   | +1.8   | 1–1    |
| 2025   | **83.0** | +4.2        | +3.2   | +1.0   | 14–3   |
| 2024   | **62.4** | -7.8        | -5.8   | -2.1   | 4–13   |
| 2023   | **55.1** | -12.2       | -11.5  | -0.7   | 4–13   |
| 2022   | **74.4** | -0.9        | -3.2   | +2.3   | 8–9    |
| 2021   | **82.1** | +3.7        | +2.0   | +1.7   | 10–7   |
| 2020   | **67.3** | -5.0        | -4.0   | -1.0   | 7–9    |
| 2019   | **85.3** | +5.6        | +0.5   | +5.0   | 12–4   |
| 2018   | **88.9** | +7.7        | +6.9   | +0.7   | 11–5   |
| 2017   | **91.5** | +9.2        | +8.6   | +0.5   | 13–3   |
| 2016   | **92.8** | +9.9        | +7.5   | +2.5   | 14–2   |
| 2015   | **87.0** | +6.5        | +4.9   | +1.6   | 12–4   |
| 2014   | **91.3** | +9.1        | +7.3   | +1.7   | 12–4   |
| 2013   | **87.3** | +6.7        | +6.5   | +0.2   | 12–4   |
| 2012   | **92.8** | +10.0       | +9.9   | +0.1   | 12–4   |
| 2011   | **93.0** | +10.1       | +10.9  | -0.8   | 13–3   |
| 2010   | **92.4** | +9.7        | +9.6   | +0.1   | 14–2   |
| 2009   | **89.3** | +7.9        | +7.3   | +0.6   | 10–6   |
| 2008   | **85.3** | +5.6        | +5.6   | -0.1   | 11–5   |
| 2007   | **98.2** | +13.1       | +10.8  | +2.3   | 16–0   |
| 2006   | **87.4** | +6.8        | +4.7   | +2.2   | 12–4   |
| 2005   | **85.5** | +5.7        | +5.0   | +0.6   | 10–6   |
| 2004   | **91.7** | +9.3        | +5.7   | +3.6   | 14–2   |
| 2003   | **84.8** | +5.3        | +1.2   | +4.1   | 14–2   |
| 2002   | **77.5** | +1.0        | 0.0    | +1.0   | 9–7    |
| 2001   | **78.8** | +1.7        | +0.2   | +1.5   | 11–5   |
| 2000   | **72.1** | -2.2        | -1.4   | -0.8   | 5–11   |
| 1999   | **73.9** | -1.1        | -1.8   | +0.6   | 8–8    |

## Data

- [teams/NE.json](/data/teams/NE.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
