---
title: "Minnesota Vikings — Held Out"
description: "RICE ratings for the Minnesota Vikings, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/MIN"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Minnesota Vikings

NFC North [All teams](/teams/search)

### Minnesota Vikings — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **77.2** | +0.8        | -2.7   | +3.6   | 2–0    |
| 2025   | **69.6** | -3.6        | -6.6   | +3.0   | 9–8    |
| 2024   | **78.1** | +1.3        | -0.6   | +1.9   | 14–3   |
| 2023   | **67.1** | -5.1        | -4.6   | -0.5   | 7–10   |
| 2022   | **75.2** | -0.3        | +0.2   | -0.5   | 13–4   |
| 2021   | **71.1** | -2.8        | -1.8   | -1.0   | 8–9    |
| 2020   | **70.5** | -3.1        | -0.8   | -2.3   | 7–9    |
| 2019   | **78.0** | +1.3        | -0.5   | +1.8   | 10–6   |
| 2018   | **76.0** | +0.1        | -2.3   | +2.3   | 8–7–1  |
| 2017   | **82.0** | +3.6        | +0.4   | +3.2   | 13–3   |
| 2016   | **72.2** | -2.1        | -3.3   | +1.1   | 8–8    |
| 2015   | **78.4** | +1.5        | +0.8   | +0.7   | 11–5   |
| 2014   | **70.7** | -3.0        | -1.7   | -1.3   | 7–9    |
| 2013   | **67.5** | -4.8        | -2.2   | -2.6   | 5–10–1 |
| 2012   | **71.3** | -2.7        | -2.1   | -0.6   | 10–6   |
| 2011   | **65.3** | -6.2        | -4.0   | -2.1   | 3–13   |
| 2010   | **71.0** | -2.8        | -4.2   | +1.4   | 6–10   |
| 2009   | **89.2** | +7.8        | +5.1   | +2.7   | 12–4   |
| 2008   | **77.0** | +0.7        | -2.4   | +3.1   | 10–6   |
| 2007   | **76.8** | +0.6        | -1.6   | +2.1   | 8–8    |
| 2006   | **67.5** | -4.9        | -6.3   | +1.4   | 6–10   |
| 2005   | **74.0** | -1.1        | -0.4   | -0.7   | 9–7    |
| 2004   | **80.5** | +2.8        | +6.7   | -3.9   | 8–8    |
| 2003   | **79.4** | +2.1        | +3.5   | -1.4   | 9–7    |
| 2002   | **73.8** | -1.2        | +2.9   | -4.1   | 6–10   |
| 2001   | **63.4** | -7.3        | -3.7   | -3.5   | 5–11   |
| 2000   | **78.7** | +1.7        | +5.0   | -3.3   | 11–5   |
| 1999   | **82.3** | +3.8        | +4.2   | -0.4   | 10–6   |

## Data

- [teams/MIN.json](/data/teams/MIN.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
