---
title: "Miami Dolphins — Held Out"
description: "RICE ratings for the Miami Dolphins, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/MIA"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Miami Dolphins

AFC East [All teams](/teams/search)

### Miami Dolphins — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **72.6** | -1.9        | -1.1   | -0.8   | 0–2    |
| 2025   | **61.7** | -8.2        | -5.7   | -2.6   | 7–10   |
| 2024   | **64.2** | -6.8        | -5.5   | -1.3   | 8–9    |
| 2023   | **74.9** | -0.5        | +1.2   | -1.8   | 11–6   |
| 2022   | **64.3** | -6.7        | -5.1   | -1.6   | 9–8    |
| 2021   | **71.4** | -2.6        | -2.7   | +0.1   | 9–8    |
| 2020   | **72.0** | -2.3        | -1.9   | -0.3   | 10–6   |
| 2019   | **57.6** | -10.7       | -5.3   | -5.3   | 5–11   |
| 2018   | **61.6** | -8.3        | -5.8   | -2.5   | 7–9    |
| 2017   | **62.2** | -8.0        | -6.8   | -1.2   | 6–10   |
| 2016   | **67.4** | -4.9        | -3.0   | -2.0   | 10–6   |
| 2015   | **70.9** | -2.9        | -0.9   | -2.0   | 6–10   |
| 2014   | **74.8** | -0.6        | -0.3   | -0.2   | 8–8    |
| 2013   | **73.6** | -1.3        | -1.6   | +0.4   | 8–8    |
| 2012   | **73.1** | -1.6        | -1.4   | -0.2   | 7–9    |
| 2011   | **75.9** | 0.0         | -1.5   | +1.5   | 6–10   |
| 2010   | **72.1** | -2.2        | -2.3   | +0.1   | 7–9    |
| 2009   | **76.6** | +0.5        | +1.6   | -1.2   | 7–9    |
| 2008   | **75.2** | -0.4        | +1.1   | -1.5   | 11–5   |
| 2007   | **65.1** | -6.3        | -4.5   | -1.8   | 1–15   |
| 2006   | **70.8** | -3.0        | -4.3   | +1.4   | 6–10   |
| 2005   | **71.3** | -2.7        | -3.8   | +1.2   | 9–7    |
| 2004   | **69.3** | -3.8        | -6.2   | +2.3   | 4–12   |
| 2003   | **80.0** | +2.4        | -1.0   | +3.4   | 10–6   |
| 2002   | **81.7** | +3.5        | +0.5   | +2.9   | 9–7    |
| 2001   | **81.0** | +3.0        | +0.7   | +2.4   | 11–5   |
| 2000   | **80.6** | +2.8        | -0.5   | +3.3   | 11–5   |
| 1999   | **73.0** | -1.7        | -2.8   | +1.1   | 9–7    |

## Data

- [teams/MIA.json](/data/teams/MIA.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
