---
title: "Los Angeles Chargers — Held Out"
description: "RICE ratings for the Los Angeles Chargers, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/LAC"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Los Angeles Chargers

AFC West [All teams](/teams/search)

### Los Angeles Chargers — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **75.3** | -0.3        | -1.1   | +0.8   | 0–2    |
| 2025   | **72.7** | -1.8        | -3.0   | +1.2   | 11–6   |
| 2024   | **76.0** | +0.1        | 0.0    | +0.1   | 11–6   |
| 2023   | **62.9** | -7.5        | -5.4   | -2.2   | 5–12   |
| 2022   | **75.0** | -0.5        | +0.3   | -0.8   | 10–7   |
| 2021   | **80.0** | +2.5        | +4.1   | -1.7   | 9–8    |
| 2020   | **67.9** | -4.6        | -2.1   | -2.6   | 7–9    |
| 2019   | **78.4** | +1.5        | +2.2   | -0.7   | 5–11   |
| 2018   | **82.9** | +4.2        | +3.8   | +0.3   | 12–4   |
| 2017   | **82.1** | +3.7        | +2.9   | +0.7   | 9–7    |
| 2016   | **69.8** | -3.5        | -1.4   | -2.1   | 5–11   |
| 2015   | **73.5** | -1.4        | +0.9   | -2.3   | 4–12   |
| 2014   | **77.4** | +0.9        | +2.4   | -1.5   | 9–7    |
| 2013   | **82.1** | +3.7        | +5.5   | -1.8   | 9–7    |
| 2012   | **74.8** | -0.6        | -0.1   | -0.5   | 7–9    |
| 2011   | **81.9** | +3.6        | +5.1   | -1.5   | 8–8    |
| 2010   | **86.1** | +6.0        | +5.1   | +0.9   | 9–7    |
| 2009   | **87.8** | +7.0        | +7.9   | -0.9   | 13–3   |
| 2008   | **84.8** | +5.3        | +5.4   | -0.2   | 8–8    |
| 2007   | **86.7** | +6.4        | +3.4   | +3.0   | 11–5   |
| 2006   | **86.4** | +6.2        | +4.7   | +1.5   | 14–2   |
| 2005   | **84.9** | +5.3        | +4.5   | +0.8   | 9–7    |
| 2004   | **81.1** | +3.1        | +3.9   | -0.8   | 12–4   |
| 2003   | **68.0** | -4.5        | -1.4   | -3.2   | 4–12   |
| 2002   | **73.4** | -1.4        | -0.6   | -0.8   | 8–8    |
| 2001   | **75.7** | -0.1        | -0.2   | +0.2   | 5–11   |
| 2000   | **63.8** | -7.0        | -7.1   | 0.0    | 1–15   |
| 1999   | **70.9** | -2.9        | -3.2   | +0.3   | 8–8    |

## Data

- [teams/LAC.json](/data/teams/LAC.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
