---
title: "Los Angeles Rams — Held Out"
description: "RICE ratings for the Los Angeles Rams, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/LA"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Los Angeles Rams

NFC West [All teams](/teams/search)

### Los Angeles Rams — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **87.6** | +6.9        | +5.4   | +1.5   | 1–1    |
| 2025   | **87.5** | +6.8        | +5.1   | +1.7   | 12–5   |
| 2024   | **74.2** | -0.9        | +0.3   | -1.2   | 10–7   |
| 2023   | **78.3** | +1.4        | +0.9   | +0.5   | 10–7   |
| 2022   | **63.2** | -7.4        | -6.2   | -1.2   | 5–12   |
| 2021   | **84.0** | +4.8        | +2.5   | +2.3   | 12–5   |
| 2020   | **77.5** | +1.0        | -2.9   | +3.8   | 10–6   |
| 2019   | **75.5** | -0.2        | -1.0   | +0.8   | 9–7    |
| 2018   | **83.4** | +4.5        | +4.4   | +0.1   | 13–3   |
| 2017   | **79.4** | +2.1        | -0.1   | +2.2   | 11–5   |
| 2016   | **56.7** | -11.2       | -10.5  | -0.7   | 4–12   |
| 2015   | **69.6** | -3.6        | -6.0   | +2.4   | 7–9    |
| 2014   | **72.6** | -1.9        | -2.6   | +0.7   | 6–10   |
| 2013   | **70.7** | -3.0        | -2.9   | -0.1   | 7–9    |
| 2012   | **70.8** | -2.9        | -3.1   | +0.2   | 7–8–1  |
| 2011   | **60.4** | -9.0        | -8.4   | -0.6   | 2–14   |
| 2010   | **64.0** | -7.0        | -5.5   | -1.4   | 7–9    |
| 2009   | **53.6** | -13.0       | -8.3   | -4.8   | 1–15   |
| 2008   | **59.1** | -9.8        | -6.6   | -3.2   | 2–14   |
| 2007   | **63.4** | -7.3        | -4.2   | -3.1   | 3–13   |
| 2006   | **74.6** | -0.7        | +2.6   | -3.3   | 8–8    |
| 2005   | **68.2** | -4.4        | -1.1   | -3.3   | 6–10   |
| 2004   | **72.9** | -1.7        | +0.7   | -2.4   | 8–8    |
| 2003   | **79.1** | +1.9        | -0.5   | +2.4   | 12–4   |
| 2002   | **71.1** | -2.8        | -3.4   | +0.6   | 7–9    |
| 2001   | **91.8** | +9.3        | +6.8   | +2.5   | 14–2   |
| 2000   | **84.8** | +5.2        | +7.0   | -1.8   | 10–6   |
| 1999   | **94.7** | +11.1       | +7.3   | +3.7   | 13–3   |

## Data

- [teams/LA.json](/data/teams/LA.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
