---
title: "Jacksonville Jaguars — Held Out"
description: "RICE ratings for the Jacksonville Jaguars, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/JAX"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Jacksonville Jaguars

AFC South [All teams](/teams/search)

### Jacksonville Jaguars — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **85.4** | +5.6        | +4.1   | +1.5   | 1–1    |
| 2025   | **81.5** | +3.3        | +2.0   | +1.3   | 13–4   |
| 2024   | **65.6** | -6.0        | -2.3   | -3.7   | 4–13   |
| 2023   | **76.7** | +0.5        | 0.0    | +0.6   | 9–8    |
| 2022   | **76.1** | +0.2        | +1.1   | -0.9   | 9–8    |
| 2021   | **56.5** | -11.3       | -6.1   | -5.2   | 3–14   |
| 2020   | **53.0** | -13.4       | -8.0   | -5.4   | 1–15   |
| 2019   | **62.6** | -7.7        | -5.5   | -2.2   | 6–10   |
| 2018   | **62.0** | -8.1        | -8.1   | 0.0    | 5–11   |
| 2017   | **81.7** | +3.4        | +0.4   | +3.0   | 10–6   |
| 2016   | **65.0** | -6.3        | -4.9   | -1.4   | 3–13   |
| 2015   | **65.1** | -6.3        | -3.3   | -2.9   | 5–11   |
| 2014   | **59.9** | -9.3        | -7.4   | -1.9   | 3–13   |
| 2013   | **59.0** | -9.8        | -6.6   | -3.3   | 4–12   |
| 2012   | **59.9** | -9.3        | -5.9   | -3.4   | 2–14   |
| 2011   | **64.8** | -6.5        | -6.6   | +0.2   | 5–11   |
| 2010   | **65.9** | -5.8        | -2.5   | -3.4   | 8–8    |
| 2009   | **71.4** | -2.6        | +0.7   | -3.3   | 7–9    |
| 2008   | **75.6** | -0.1        | +1.8   | -1.9   | 5–11   |
| 2007   | **84.4** | +5.0        | +3.6   | +1.4   | 11–5   |
| 2006   | **80.6** | +2.8        | -0.8   | +3.5   | 8–8    |
| 2005   | **77.4** | +0.9        | -1.0   | +1.9   | 12–4   |
| 2004   | **74.0** | -1.1        | -1.4   | +0.3   | 9–7    |
| 2003   | **74.2** | -0.9        | -1.1   | +0.2   | 5–11   |
| 2002   | **70.3** | -3.2        | -6.5   | +3.2   | 6–10   |
| 2001   | **74.2** | -0.9        | -4.6   | +3.7   | 6–10   |
| 2000   | **79.2** | +2.0        | +1.9   | +0.1   | 7–9    |
| 1999   | **84.6** | +5.2        | +1.6   | +3.5   | 14–2   |

## Data

- [teams/JAX.json](/data/teams/JAX.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
