---
title: "Indianapolis Colts — Held Out"
description: "RICE ratings for the Indianapolis Colts, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/IND"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Indianapolis Colts

AFC South [All teams](/teams/search)

### Indianapolis Colts — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **79.0** | +1.9        | +2.4   | -0.5   | 0–2    |
| 2025   | **70.5** | -3.1        | -1.8   | -1.3   | 8–9    |
| 2024   | **68.1** | -4.5        | -3.4   | -1.2   | 8–9    |
| 2023   | **69.8** | -3.5        | -2.7   | -0.8   | 9–8    |
| 2022   | **60.7** | -8.8        | -7.9   | -0.9   | 4–12–1 |
| 2021   | **75.4** | -0.3        | 0.0    | -0.3   | 9–8    |
| 2020   | **79.9** | +2.4        | +2.2   | +0.2   | 11–5   |
| 2019   | **70.4** | -3.1        | -2.3   | -0.9   | 7–9    |
| 2018   | **76.5** | +0.4        | +1.9   | -1.5   | 10–6   |
| 2017   | **58.8** | -9.9        | -5.8   | -4.2   | 4–12   |
| 2016   | **74.5** | -0.8        | +1.5   | -2.3   | 8–8    |
| 2015   | **66.6** | -5.4        | -4.7   | -0.7   | 8–8    |
| 2014   | **78.8** | +1.7        | +0.9   | +0.8   | 11–5   |
| 2013   | **76.5** | +0.4        | +2.1   | -1.7   | 11–5   |
| 2012   | **69.5** | -3.7        | -0.6   | -3.2   | 11–5   |
| 2011   | **66.2** | -5.6        | -3.2   | -2.5   | 2–14   |
| 2010   | **84.2** | +4.9        | +5.4   | -0.5   | 10–6   |
| 2009   | **89.5** | +8.0        | +8.3   | -0.2   | 14–2   |
| 2008   | **89.1** | +7.8        | +7.9   | -0.1   | 12–4   |
| 2007   | **94.4** | +10.9       | +9.0   | +1.9   | 13–3   |
| 2006   | **89.7** | +8.1        | +8.8   | -0.7   | 12–4   |
| 2005   | **90.2** | +8.4        | +7.8   | +0.6   | 14–2   |
| 2004   | **93.3** | +10.3       | +11.3  | -1.0   | 12–4   |
| 2003   | **87.5** | +6.8        | +7.6   | -0.7   | 12–4   |
| 2002   | **78.4** | +1.5        | +3.2   | -1.6   | 10–6   |
| 2001   | **76.7** | +0.5        | +4.3   | -3.9   | 6–10   |
| 2000   | **86.6** | +6.3        | +7.2   | -0.9   | 10–6   |
| 1999   | **83.4** | +4.4        | +5.5   | -1.1   | 13–3   |

## Data

- [teams/IND.json](/data/teams/IND.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
