---
title: "Detroit Lions — Held Out"
description: "RICE ratings for the Detroit Lions, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/DET"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Detroit Lions

NFC North [All teams](/teams/search)

### Detroit Lions — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **85.5** | +5.6        | +4.6   | +1.1   | 1–1    |
| 2025   | **77.3** | +0.8        | +1.2   | -0.4   | 9–8    |
| 2024   | **83.6** | +4.6        | +4.2   | +0.4   | 15–2   |
| 2023   | **81.5** | +3.4        | +4.1   | -0.7   | 12–5   |
| 2022   | **74.5** | -0.8        | +2.1   | -2.9   | 9–8    |
| 2021   | **58.2** | -10.3       | -5.2   | -5.1   | 3–13–1 |
| 2020   | **68.1** | -4.5        | 0.0    | -4.5   | 5–11   |
| 2019   | **59.4** | -9.6        | -5.7   | -3.9   | 3–12–1 |
| 2018   | **71.5** | -2.5        | -0.3   | -2.2   | 6–10   |
| 2017   | **74.9** | -0.5        | +0.3   | -0.8   | 9–7    |
| 2016   | **74.3** | -0.9        | +2.0   | -2.9   | 9–7    |
| 2015   | **75.8** | 0.0         | +0.5   | -0.5   | 7–9    |
| 2014   | **76.1** | +0.2        | -1.6   | +1.7   | 11–5   |
| 2013   | **74.8** | -0.6        | -0.1   | -0.5   | 7–9    |
| 2012   | **75.3** | -0.3        | +1.6   | -1.9   | 4–12   |
| 2011   | **80.4** | +2.7        | +1.9   | +0.8   | 10–6   |
| 2010   | **70.7** | -3.0        | -2.0   | -1.0   | 6–10   |
| 2009   | **56.8** | -11.1       | -6.9   | -4.2   | 2–14   |
| 2008   | **58.8** | -10.0       | -5.3   | -4.7   | 0–16   |
| 2007   | **67.8** | -4.7        | -1.9   | -2.8   | 7–9    |
| 2006   | **69.7** | -3.6        | -1.5   | -2.0   | 3–13   |
| 2005   | **65.5** | -6.0        | -5.2   | -0.8   | 5–11   |
| 2004   | **67.5** | -4.9        | -4.2   | -0.7   | 6–10   |
| 2003   | **64.6** | -6.6        | -5.3   | -1.3   | 5–11   |
| 2002   | **60.1** | -9.2        | -6.6   | -2.6   | 3–13   |
| 2001   | **65.8** | -5.9        | -4.2   | -1.7   | 2–14   |
| 2000   | **73.4** | -1.4        | -4.1   | +2.7   | 9–7    |
| 1999   | **71.4** | -2.6        | -2.6   | 0.0    | 8–8    |

## Data

- [teams/DET.json](/data/teams/DET.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
