---
title: "Dallas Cowboys — Held Out"
description: "RICE ratings for the Dallas Cowboys, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/DAL"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Dallas Cowboys

NFC East [All teams](/teams/search)

### Dallas Cowboys — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **82.8** | +4.1        | +6.0   | -1.9   | 1–1    |
| 2025   | **71.8** | -2.3        | +2.3   | -4.6   | 7–9–1  |
| 2024   | **61.5** | -8.4        | -6.7   | -1.7   | 7–10   |
| 2023   | **88.3** | +7.3        | +4.7   | +2.6   | 12–5   |
| 2022   | **81.0** | +3.0        | +1.6   | +1.4   | 12–5   |
| 2021   | **81.6** | +3.4        | +1.7   | +1.6   | 12–5   |
| 2020   | **66.3** | -5.6        | -1.9   | -3.7   | 6–10   |
| 2019   | **77.7** | +1.1        | +2.5   | -1.4   | 8–8    |
| 2018   | **78.3** | +1.5        | +1.0   | +0.5   | 10–6   |
| 2017   | **75.8** | 0.0         | +1.4   | -1.4   | 9–7    |
| 2016   | **83.6** | +4.6        | +4.6   | 0.0    | 13–3   |
| 2015   | **68.8** | -4.1        | -3.4   | -0.7   | 4–12   |
| 2014   | **83.1** | +4.2        | +5.1   | -0.9   | 12–4   |
| 2013   | **72.4** | -2.0        | +0.6   | -2.6   | 8–8    |
| 2012   | **78.0** | +1.3        | +3.1   | -1.9   | 8–8    |
| 2011   | **77.3** | +0.9        | +2.2   | -1.3   | 8–8    |
| 2010   | **68.4** | -4.4        | -2.8   | -1.6   | 6–10   |
| 2009   | **84.5** | +5.1        | +4.2   | +0.8   | 11–5   |
| 2008   | **79.1** | +1.9        | +1.9   | +0.1   | 9–7    |
| 2007   | **85.5** | +5.7        | +5.0   | +0.7   | 13–3   |
| 2006   | **79.2** | +2.0        | +2.7   | -0.7   | 9–7    |
| 2005   | **74.6** | -0.7        | -0.7   | 0.0    | 9–7    |
| 2004   | **68.0** | -4.6        | -2.3   | -2.2   | 6–10   |
| 2003   | **72.7** | -1.8        | -3.7   | +1.9   | 10–6   |
| 2002   | **62.3** | -7.9        | -7.8   | -0.1   | 5–11   |
| 2001   | **67.5** | -4.9        | -4.5   | -0.4   | 5–11   |
| 2000   | **65.1** | -6.3        | -4.9   | -1.4   | 5–11   |
| 1999   | **77.4** | +0.9        | +0.1   | +0.9   | 8–8    |

## Data

- [teams/DAL.json](/data/teams/DAL.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
