---
title: "Cleveland Browns — Held Out"
description: "RICE ratings for the Cleveland Browns, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/CLE"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Cleveland Browns

AFC North [All teams](/teams/search)

### Cleveland Browns — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **74.3** | -0.9        | -2.8   | +1.9   | 1–1    |
| 2025   | **58.0** | -10.4       | -11.6  | +1.1   | 5–12   |
| 2024   | **49.5** | -15.4       | -13.5  | -1.9   | 3–14   |
| 2023   | **68.7** | -4.2        | -6.6   | +2.4   | 11–6   |
| 2022   | **71.4** | -2.6        | -1.1   | -1.5   | 7–10   |
| 2021   | **66.0** | -5.8        | -3.6   | -2.1   | 8–9    |
| 2020   | **76.5** | +0.4        | +3.1   | -2.7   | 11–5   |
| 2019   | **68.4** | -4.3        | -2.1   | -2.2   | 6–10   |
| 2018   | **72.9** | -1.7        | -0.9   | -0.8   | 7–8–1  |
| 2017   | **61.4** | -8.5        | -5.9   | -2.6   | 0–16   |
| 2016   | **62.7** | -7.7        | -3.8   | -3.9   | 1–15   |
| 2015   | **63.1** | -7.5        | -4.6   | -2.8   | 3–13   |
| 2014   | **65.8** | -5.8        | -6.3   | +0.4   | 7–9    |
| 2013   | **66.0** | -5.7        | -3.8   | -1.9   | 4–12   |
| 2012   | **66.3** | -5.6        | -5.8   | +0.2   | 5–11   |
| 2011   | **66.7** | -5.3        | -3.4   | -2.0   | 4–12   |
| 2010   | **69.5** | -3.7        | -3.1   | -0.6   | 5–11   |
| 2009   | **63.1** | -7.4        | -6.0   | -1.4   | 5–11   |
| 2008   | **62.2** | -8.0        | -7.3   | -0.7   | 4–12   |
| 2007   | **75.0** | -0.5        | +0.2   | -0.7   | 10–6   |
| 2006   | **65.6** | -6.0        | -5.6   | -0.4   | 4–12   |
| 2005   | **67.3** | -5.0        | -4.6   | -0.4   | 6–10   |
| 2004   | **70.5** | -3.1        | -2.5   | -0.6   | 4–12   |
| 2003   | **70.5** | -3.1        | -3.6   | +0.5   | 5–11   |
| 2002   | **77.2** | +0.8        | 0.0    | +0.8   | 9–7    |
| 2001   | **70.3** | -3.2        | -3.8   | +0.6   | 7–9    |
| 2000   | **54.8** | -12.3       | -7.9   | -4.4   | 3–13   |
| 1999   | **59.8** | -9.4        | -5.2   | -4.2   | 2–14   |

## Data

- [teams/CLE.json](/data/teams/CLE.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
