---
title: "Cincinnati Bengals — Held Out"
description: "RICE ratings for the Cincinnati Bengals, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/CIN"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Cincinnati Bengals

AFC North [All teams](/teams/search)

### Cincinnati Bengals — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **82.5** | +3.9        | +4.9   | -1.0   | 2–0    |
| 2025   | **75.4** | -0.3        | +2.8   | -3.0   | 6–11   |
| 2024   | **75.2** | -0.3        | +2.8   | -3.1   | 9–8    |
| 2023   | **79.8** | +2.3        | +2.3   | +0.1   | 9–8    |
| 2022   | **83.4** | +4.5        | +3.6   | +0.8   | 12–4   |
| 2021   | **75.0** | -0.5        | -0.1   | -0.4   | 10–7   |
| 2020   | **59.1** | -9.8        | -5.6   | -4.2   | 4–11–1 |
| 2019   | **63.0** | -7.5        | -3.8   | -3.7   | 2–14   |
| 2018   | **61.3** | -8.5        | -4.6   | -3.9   | 6–10   |
| 2017   | **69.4** | -3.8        | -2.6   | -1.2   | 7–9    |
| 2016   | **78.0** | +1.3        | +2.0   | -0.7   | 6–9–1  |
| 2015   | **81.7** | +3.5        | +1.6   | +1.9   | 12–4   |
| 2014   | **75.9** | 0.0         | -1.0   | +1.0   | 10–5–1 |
| 2013   | **80.3** | +2.6        | +0.6   | +2.1   | 11–5   |
| 2012   | **75.2** | -0.4        | -1.1   | +0.7   | 10–6   |
| 2011   | **73.2** | -1.5        | -1.1   | -0.4   | 9–7    |
| 2010   | **76.3** | +0.3        | +1.6   | -1.3   | 4–12   |
| 2009   | **74.5** | -0.8        | -0.8   | 0.0    | 10–6   |
| 2008   | **61.3** | -8.5        | -6.8   | -1.7   | 4–11–1 |
| 2007   | **77.1** | +0.8        | +2.8   | -2.1   | 7–9    |
| 2006   | **82.3** | +3.8        | +4.3   | -0.5   | 8–8    |
| 2005   | **81.6** | +3.4        | +4.6   | -1.3   | 11–5   |
| 2004   | **76.7** | +0.5        | +1.2   | -0.7   | 8–8    |
| 2003   | **72.2** | -2.1        | +1.6   | -3.8   | 8–8    |
| 2002   | **63.4** | -7.3        | -2.7   | -4.6   | 2–14   |
| 2001   | **67.0** | -5.2        | -4.6   | -0.6   | 6–10   |
| 2000   | **60.3** | -9.1        | -6.1   | -2.9   | 4–12   |
| 1999   | **64.1** | -6.8        | -3.2   | -3.6   | 4–12   |

## Data

- [teams/CIN.json](/data/teams/CIN.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
