---
title: "Chicago Bears — Held Out"
description: "RICE ratings for the Chicago Bears, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/CHI"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Chicago Bears

NFC North [All teams](/teams/search)

### Chicago Bears — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **82.8** | +4.1        | +4.0   | +0.1   | 1–1    |
| 2025   | **74.0** | -1.1        | +0.2   | -1.3   | 11–6   |
| 2024   | **66.5** | -5.4        | -4.4   | -1.1   | 5–12   |
| 2023   | **67.7** | -4.8        | -4.5   | -0.3   | 7–10   |
| 2022   | **53.2** | -13.2       | -9.3   | -3.9   | 3–14   |
| 2021   | **65.0** | -6.3        | -5.4   | -0.9   | 6–11   |
| 2020   | **68.7** | -4.2        | -4.3   | +0.2   | 8–8    |
| 2019   | **67.5** | -4.9        | -5.7   | +0.8   | 8–8    |
| 2018   | **82.3** | +3.8        | +0.6   | +3.1   | 12–4   |
| 2017   | **64.0** | -6.9        | -6.4   | -0.5   | 5–11   |
| 2016   | **59.6** | -9.5        | -6.1   | -3.3   | 3–13   |
| 2015   | **70.7** | -3.0        | -1.0   | -2.0   | 6–10   |
| 2014   | **66.6** | -5.4        | -2.5   | -3.0   | 5–11   |
| 2013   | **74.5** | -0.8        | +0.3   | -1.1   | 8–8    |
| 2012   | **77.2** | +0.8        | -3.7   | +4.5   | 10–6   |
| 2011   | **72.3** | -2.1        | -4.8   | +2.7   | 8–8    |
| 2010   | **78.2** | +1.4        | -1.6   | +3.0   | 11–5   |
| 2009   | **71.5** | -2.6        | -2.6   | +0.1   | 7–9    |
| 2008   | **73.1** | -1.6        | -4.6   | +3.0   | 9–7    |
| 2007   | **69.2** | -3.9        | -6.4   | +2.6   | 7–9    |
| 2006   | **80.2** | +2.6        | -2.0   | +4.6   | 13–3   |
| 2005   | **73.1** | -1.6        | -6.0   | +4.4   | 11–5   |
| 2004   | **59.9** | -9.3        | -11.4  | +2.0   | 5–11   |
| 2003   | **67.1** | -5.1        | -5.1   | 0.0    | 7–9    |
| 2002   | **65.8** | -5.9        | -5.5   | -0.4   | 4–12   |
| 2001   | **76.4** | +0.4        | -2.6   | +3.0   | 13–3   |
| 2000   | **67.4** | -4.9        | -4.4   | -0.5   | 5–11   |
| 1999   | **70.4** | -3.2        | -2.4   | -0.8   | 6–10   |

## Data

- [teams/CHI.json](/data/teams/CHI.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
