---
title: "Carolina Panthers — Held Out"
description: "RICE ratings for the Carolina Panthers, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/CAR"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Carolina Panthers

NFC South [All teams](/teams/search)

### Carolina Panthers — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **77.1** | +0.8        | +2.1   | -1.3   | 1–1    |
| 2025   | **66.1** | -5.7        | -3.5   | -2.1   | 8–9    |
| 2024   | **56.6** | -11.3       | -6.6   | -4.6   | 5–12   |
| 2023   | **57.4** | -10.8       | -8.7   | -2.1   | 2–15   |
| 2022   | **66.8** | -5.3        | -4.6   | -0.7   | 7–10   |
| 2021   | **56.7** | -11.2       | -10.0  | -1.3   | 5–12   |
| 2020   | **67.7** | -4.7        | -1.1   | -3.6   | 5–11   |
| 2019   | **59.2** | -9.8        | -6.9   | -2.9   | 5–11   |
| 2018   | **72.0** | -2.3        | -1.7   | -0.6   | 7–9    |
| 2017   | **78.2** | +1.4        | -0.7   | +2.1   | 11–5   |
| 2016   | **69.6** | -3.6        | -3.7   | +0.1   | 6–10   |
| 2015   | **86.2** | +6.1        | +2.8   | +3.3   | 15–1   |
| 2014   | **75.1** | -0.4        | -1.2   | +0.7   | 7–8–1  |
| 2013   | **82.1** | +3.6        | +1.7   | +1.9   | 12–4   |
| 2012   | **74.9** | -0.5        | +1.4   | -1.9   | 7–9    |
| 2011   | **73.3** | -1.5        | +1.6   | -3.1   | 6–10   |
| 2010   | **57.8** | -10.6       | -10.5  | -0.1   | 2–14   |
| 2009   | **76.7** | +0.5        | -1.4   | +2.0   | 8–8    |
| 2008   | **77.7** | +1.1        | +1.2   | -0.1   | 12–4   |
| 2007   | **69.2** | -3.9        | -4.1   | +0.2   | 7–9    |
| 2006   | **74.1** | -1.0        | -1.8   | +0.8   | 8–8    |
| 2005   | **81.7** | +3.5        | +1.8   | +1.6   | 11–5   |
| 2004   | **77.3** | +0.8        | +0.9   | -0.1   | 7–9    |
| 2003   | **77.4** | +0.9        | -0.9   | +1.8   | 11–5   |
| 2002   | **68.4** | -4.3        | -6.2   | +1.9   | 7–9    |
| 2001   | **62.1** | -8.0        | -6.8   | -1.2   | 1–15   |
| 2000   | **75.7** | -0.1        | -0.8   | +0.7   | 7–9    |
| 1999   | **79.4** | +2.1        | +4.3   | -2.2   | 8–8    |

## Data

- [teams/CAR.json](/data/teams/CAR.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
