---
title: "Buffalo Bills — Held Out"
description: "RICE ratings for the Buffalo Bills, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/BUF"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Buffalo Bills

AFC East [All teams](/teams/search)

### Buffalo Bills — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **91.6** | +9.3        | +9.1   | +0.2   | 2–0    |
| 2025   | **80.5** | +2.7        | +4.4   | -1.6   | 12–5   |
| 2024   | **87.4** | +6.8        | +6.9   | -0.1   | 13–4   |
| 2023   | **88.1** | +7.2        | +6.0   | +1.2   | 11–6   |
| 2022   | **85.6** | +5.7        | +3.9   | +1.8   | 13–3   |
| 2021   | **90.2** | +8.4        | +5.5   | +2.9   | 11–6   |
| 2020   | **83.8** | +4.7        | +4.7   | 0.0    | 13–3   |
| 2019   | **74.3** | -0.9        | -2.6   | +1.7   | 10–6   |
| 2018   | **66.0** | -5.7        | -6.6   | +0.9   | 6–10   |
| 2017   | **69.9** | -3.5        | -3.0   | -0.5   | 9–7    |
| 2016   | **63.8** | -7.1        | -4.5   | -2.6   | 7–9    |
| 2015   | **74.2** | -0.9        | -0.6   | -0.4   | 8–8    |
| 2014   | **76.0** | +0.1        | -2.6   | +2.7   | 9–7    |
| 2013   | **68.7** | -4.2        | -4.5   | +0.3   | 6–10   |
| 2012   | **70.2** | -3.3        | -0.5   | -2.8   | 6–10   |
| 2011   | **70.2** | -3.3        | -1.5   | -1.8   | 6–10   |
| 2010   | **63.2** | -7.4        | -6.3   | -1.1   | 4–12   |
| 2009   | **68.4** | -4.3        | -6.1   | +1.8   | 6–10   |
| 2008   | **70.6** | -3.0        | -3.1   | +0.1   | 7–9    |
| 2007   | **69.3** | -3.8        | -3.8   | 0.0    | 7–9    |
| 2006   | **73.8** | -1.2        | -1.9   | +0.7   | 7–9    |
| 2005   | **70.3** | -3.3        | -2.9   | -0.4   | 5–11   |
| 2004   | **80.3** | +2.6        | -1.5   | +4.2   | 9–7    |
| 2003   | **70.5** | -3.1        | -4.4   | +1.3   | 6–10   |
| 2002   | **72.6** | -1.9        | +0.1   | -2.0   | 8–8    |
| 2001   | **66.9** | -5.2        | -3.3   | -2.0   | 3–13   |
| 2000   | **76.0** | +0.1        | -1.8   | +1.9   | 8–8    |
| 1999   | **77.5** | +1.0        | -0.6   | +1.6   | 11–5   |

## Data

- [teams/BUF.json](/data/teams/BUF.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
