---
title: "Baltimore Ravens — Held Out"
description: "RICE ratings for the Baltimore Ravens, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/BAL"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Baltimore Ravens

AFC North [All teams](/teams/search)

### Baltimore Ravens — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **84.6** | +5.2        | +4.3   | +0.9   | 1–1    |
| 2025   | **77.1** | +0.8        | +1.5   | -0.8   | 8–9    |
| 2024   | **90.8** | +8.8        | +7.7   | +1.1   | 12–5   |
| 2023   | **88.0** | +7.1        | +3.3   | +3.9   | 13–4   |
| 2022   | **71.7** | -2.4        | -2.6   | +0.2   | 10–7   |
| 2021   | **68.3** | -4.4        | -2.8   | -1.6   | 8–9    |
| 2020   | **81.1** | +3.1        | +1.7   | +1.4   | 11–5   |
| 2019   | **86.0** | +5.9        | +4.6   | +1.3   | 14–2   |
| 2018   | **76.5** | +0.4        | -2.5   | +2.9   | 10–6   |
| 2017   | **73.2** | -1.5        | -3.3   | +1.7   | 9–7    |
| 2016   | **76.0** | +0.1        | -1.8   | +1.9   | 8–8    |
| 2015   | **69.6** | -3.6        | -3.0   | -0.6   | 5–11   |
| 2014   | **82.4** | +3.9        | +2.9   | +0.9   | 10–6   |
| 2013   | **75.0** | -0.5        | -1.9   | +1.4   | 8–8    |
| 2012   | **83.7** | +4.6        | +2.8   | +1.8   | 10–6   |
| 2011   | **83.6** | +4.6        | +1.2   | +3.4   | 12–4   |
| 2010   | **84.5** | +5.1        | +1.9   | +3.2   | 12–4   |
| 2009   | **83.4** | +4.4        | +1.0   | +3.4   | 9–7    |
| 2008   | **84.1** | +4.8        | -0.4   | +5.2   | 11–5   |
| 2007   | **71.6** | -2.5        | -3.8   | +1.4   | 5–11   |
| 2006   | **84.5** | +5.1        | +0.4   | +4.7   | 13–3   |
| 2005   | **72.1** | -2.2        | -3.8   | +1.6   | 6–10   |
| 2004   | **77.3** | +0.8        | -3.7   | +4.6   | 9–7    |
| 2003   | **75.8** | 0.0         | -5.5   | +5.5   | 10–6   |
| 2002   | **74.6** | -0.7        | -2.1   | +1.4   | 7–9    |
| 2001   | **78.9** | +1.8        | -2.4   | +4.2   | 10–6   |
| 2000   | **82.0** | +3.6        | -2.5   | +6.1   | 12–4   |
| 1999   | **73.9** | -1.1        | -3.6   | +2.5   | 8–8    |

## Data

- [teams/BAL.json](/data/teams/BAL.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
