---
title: "Atlanta Falcons — Held Out"
description: "RICE ratings for the Atlanta Falcons, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/ATL"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Atlanta Falcons

NFC South [All teams](/teams/search)

### Atlanta Falcons — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **72.3** | -2.0        | -3.1   | +1.0   | 1–2    |
| 2025   | **68.9** | -4.1        | -2.7   | -1.4   | 8–9    |
| 2024   | **70.3** | -3.2        | -2.7   | -0.5   | 8–9    |
| 2023   | **66.2** | -5.6        | -5.1   | -0.6   | 7–10   |
| 2022   | **69.2** | -3.9        | -1.1   | -2.7   | 7–10   |
| 2021   | **67.5** | -4.9        | -1.9   | -3.0   | 7–10   |
| 2020   | **77.0** | +0.7        | +1.3   | -0.6   | 4–12   |
| 2019   | **73.2** | -1.6        | +0.3   | -1.9   | 7–9    |
| 2018   | **78.2** | +1.4        | +3.3   | -1.9   | 7–9    |
| 2017   | **86.0** | +6.0        | +5.3   | +0.7   | 10–6   |
| 2016   | **87.8** | +7.0        | +8.4   | -1.4   | 11–5   |
| 2015   | **74.1** | -1.0        | +0.5   | -1.5   | 8–8    |
| 2014   | **73.0** | -1.7        | +1.6   | -3.3   | 6–10   |
| 2013   | **74.8** | -0.6        | +2.6   | -3.2   | 4–12   |
| 2012   | **83.6** | +4.5        | +3.9   | +0.6   | 13–3   |
| 2011   | **80.8** | +2.9        | +2.7   | +0.3   | 10–6   |
| 2010   | **84.1** | +4.8        | +4.2   | +0.7   | 13–3   |
| 2009   | **79.9** | +2.4        | +3.1   | -0.8   | 9–7    |
| 2008   | **79.2** | +2.0        | +3.0   | -1.0   | 11–5   |
| 2007   | **61.4** | -8.4        | -6.9   | -1.5   | 4–12   |
| 2006   | **70.8** | -3.0        | -2.1   | -0.8   | 7–9    |
| 2005   | **73.9** | -1.1        | -0.5   | -0.6   | 8–8    |
| 2004   | **72.9** | -1.7        | -1.6   | -0.1   | 11–5   |
| 2003   | **70.2** | -3.3        | -2.2   | -1.1   | 5–11   |
| 2002   | **80.2** | +2.5        | +2.0   | +0.6   | 9–6–1  |
| 2001   | **63.5** | -7.2        | -4.6   | -2.7   | 7–9    |
| 2000   | **62.8** | -7.6        | -6.7   | -0.9   | 4–12   |
| 1999   | **67.8** | -4.7        | -3.7   | -1.0   | 5–11   |

## Data

- [teams/ATL.json](/data/teams/ATL.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
