---
title: "Arizona Cardinals — Held Out"
description: "RICE ratings for the Arizona Cardinals, season by season and week by week since 1999."
url: "https://heldout.org/teams/search/ARI"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

## Arizona Cardinals

NFC West [All teams](/teams/search)

### Arizona Cardinals — RICE by season

### Offence and defence, points per game

zero is average

### Every Season

Season In Progress

| Season | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ------ | -------- | ----------- | ------ | ------ | ------ |
| 2026   | **73.6** | -1.3        | -0.5   | -0.8   | 1–1    |
| 2025   | **58.4** | -10.2       | -6.2   | -4.0   | 3–14   |
| 2024   | **72.4** | -2.0        | 0.0    | -2.0   | 8–9    |
| 2023   | **60.9** | -8.7        | -5.0   | -3.7   | 4–13   |
| 2022   | **50.2** | -15.0       | -11.7  | -3.3   | 4–13   |
| 2021   | **74.0** | -1.1        | -1.0   | 0.0    | 11–6   |
| 2020   | **74.1** | -1.0        | +0.4   | -1.4   | 8–8    |
| 2019   | **69.6** | -3.7        | -1.4   | -2.3   | 5–10–1 |
| 2018   | **51.5** | -14.2       | -12.6  | -1.7   | 3–13   |
| 2017   | **63.7** | -7.1        | -8.0   | +0.9   | 8–8    |
| 2016   | **70.3** | -3.2        | -2.8   | -0.4   | 7–8–1  |
| 2015   | **85.7** | +5.8        | +3.8   | +2.0   | 13–3   |
| 2014   | **69.7** | -3.6        | -5.3   | +1.7   | 11–5   |
| 2013   | **78.9** | +1.8        | -1.3   | +3.1   | 10–6   |
| 2012   | **65.7** | -5.9        | -8.7   | +2.8   | 5–11   |
| 2011   | **64.4** | -6.7        | -5.9   | -0.8   | 8–8    |
| 2010   | **57.3** | -10.8       | -9.6   | -1.2   | 5–11   |
| 2009   | **77.6** | +1.0        | +1.4   | -0.4   | 10–6   |
| 2008   | **79.0** | +1.9        | +3.4   | -1.5   | 9–7    |
| 2007   | **72.1** | -2.2        | -0.8   | -1.4   | 8–8    |
| 2006   | **68.1** | -4.5        | -3.0   | -1.5   | 5–11   |
| 2005   | **66.9** | -5.2        | -5.1   | -0.1   | 5–11   |
| 2004   | **65.7** | -6.0        | -5.0   | -1.0   | 6–10   |
| 2003   | **58.8** | -10.0       | -6.3   | -3.7   | 4–12   |
| 2002   | **65.2** | -6.2        | -2.9   | -3.3   | 5–11   |
| 2001   | **69.5** | -3.7        | 0.0    | -3.7   | 7–9    |
| 2000   | **58.3** | -10.3       | -4.9   | -5.3   | 3–13   |
| 1999   | **65.4** | -6.1        | -5.8   | -0.3   | 6–10   |

## Data

- [teams/ARI.json](/data/teams/ARI.json)
- [teams/index.json](/data/teams/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
