---
title: "Team Rankings — Held Out"
description: "Every NFL team ranked by RICE, with its expected margin split between offence and defence."
url: "https://heldout.org/teams/rankings"
---

# RICE Team Rankings

Every NFL team since 1999, rated week by week. [How it works](/methodology/rice)

| Team                                            | RICE     | Exp. margin | O-RICE | D-RICE | Record |
| ----------------------------------------------- | -------- | ----------- | ------ | ------ | ------ |
| [Buffalo Bills](/teams/search/BUF/2026)         | **91.6** | +9.3        | +9.1   | +0.2   | 2–0    |
| [San Francisco 49ers](/teams/search/SF/2026)    | **90.9** | +8.8        | +7.2   | +1.6   | 2–0    |
| [Los Angeles Rams](/teams/search/LA/2026)       | **87.6** | +6.9        | +5.4   | +1.5   | 1–1    |
| [New England Patriots](/teams/search/NE/2026)   | **86.4** | +6.2        | +4.4   | +1.8   | 1–1    |
| [Kansas City Chiefs](/teams/search/KC/2026)     | **86.0** | +6.0        | +3.5   | +2.5   | 2–0    |
| [Detroit Lions](/teams/search/DET/2026)         | **85.5** | +5.6        | +4.6   | +1.1   | 1–1    |
| [Jacksonville Jaguars](/teams/search/JAX/2026)  | **85.4** | +5.6        | +4.1   | +1.5   | 1–1    |
| [Baltimore Ravens](/teams/search/BAL/2026)      | **84.6** | +5.2        | +4.3   | +0.9   | 1–1    |
| [Philadelphia Eagles](/teams/search/PHI/2026)   | **83.9** | +4.8        | +2.7   | +2.1   | 2–0    |
| [Seattle Seahawks](/teams/search/SEA/2026)      | **83.9** | +4.7        | +0.6   | +4.1   | 2–0    |
| [Dallas Cowboys](/teams/search/DAL/2026)        | **82.8** | +4.1        | +6.0   | -1.9   | 1–1    |
| [Chicago Bears](/teams/search/CHI/2026)         | **82.8** | +4.1        | +4.0   | +0.1   | 1–1    |
| [Denver Broncos](/teams/search/DEN/2026)        | **82.7** | +4.0        | +1.5   | +2.6   | 1–1    |
| [Cincinnati Bengals](/teams/search/CIN/2026)    | **82.5** | +3.9        | +4.9   | -1.0   | 2–0    |
| [Houston Texans](/teams/search/HOU/2026)        | **79.9** | +2.4        | -0.1   | +2.4   | 0–2    |
| [Tampa Bay Buccaneers](/teams/search/TB/2026)   | **79.8** | +2.3        | +2.0   | +0.3   | 0–2    |
| [Indianapolis Colts](/teams/search/IND/2026)    | **79.0** | +1.9        | +2.4   | -0.5   | 0–2    |
| [Washington Commanders](/teams/search/WAS/2026) | **78.2** | +1.4        | +3.0   | -1.6   | 0–2    |
| [New Orleans Saints](/teams/search/NO/2026)     | **78.0** | +1.3        | 0.0    | +1.3   | 1–1    |
| [Minnesota Vikings](/teams/search/MIN/2026)     | **77.2** | +0.8        | -2.7   | +3.6   | 2–0    |
| [Las Vegas Raiders](/teams/search/LV/2026)      | **77.2** | +0.8        | -0.8   | +1.6   | 2–0    |
| [Carolina Panthers](/teams/search/CAR/2026)     | **77.1** | +0.8        | +2.1   | -1.3   | 1–1    |
| [New York Giants](/teams/search/NYG/2026)       | **77.1** | +0.7        | +2.5   | -1.8   | 1–1    |
| [Pittsburgh Steelers](/teams/search/PIT/2026)   | **76.7** | +0.5        | -0.9   | +1.5   | 1–1    |
| [Green Bay Packers](/teams/search/GB/2026)      | **76.5** | +0.4        | +1.2   | -0.8   | 1–2    |
| [Los Angeles Chargers](/teams/search/LAC/2026)  | **75.3** | -0.3        | -1.1   | +0.8   | 0–2    |
| [Cleveland Browns](/teams/search/CLE/2026)      | **74.3** | -0.9        | -2.8   | +1.9   | 1–1    |
| [Arizona Cardinals](/teams/search/ARI/2026)     | **73.6** | -1.3        | -0.5   | -0.8   | 1–1    |
| [New York Jets](/teams/search/NYJ/2026)         | **72.7** | -1.8        | -1.3   | -0.6   | 1–1    |
| [Miami Dolphins](/teams/search/MIA/2026)        | **72.6** | -1.9        | -1.1   | -0.8   | 0–2    |
| [Atlanta Falcons](/teams/search/ATL/2026)       | **72.3** | -2.0        | -3.1   | +1.0   | 1–2    |
| [Tennessee Titans](/teams/search/TEN/2026)      | **68.5** | -4.3        | -2.9   | -1.4   | 0–2    |

Expected margin: points a team would beat an average opponent by, on a neutral field O-RICE and D-RICE: that margin split between offence and defence

### RICE Unit Ratings, 2026

## Data

- [season/2026/scatter.json](/data/season/2026/scatter.json)
- [season/2026/teams.json](/data/season/2026/teams.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
