---
title: "Jim Zorn | Held Out"
description: "BRADY ratings for Jim Zorn by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/ZOR622935"
---

# Jim Zorn

- [SEA](/teams/search/SEA/1984) 1977–1984
- [GB](/teams/search/GB/1985) 1985
- [TB](/teams/search/TB/1987) 1987

Peak Season 79.5

1979, ranked #7

WAR per Start 0.145

92 starts

Top-5 Seasons 0

0 at number one

Awards 1

0 MVP, 1 All-Pro

## Jim Zorn: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 1987 | [TB](/teams/search/TB/1987)   | **0.092** | 68.9 | Partial | 1  |                         |
| 1985 | [GB](/teams/search/GB/1985)   | **0.088** | 68.0 | Partial | 5  |                         |
| 1983 | [SEA](/teams/search/SEA/1983) | **0.108** | 71.1 | #20     | 8  |                         |
| 1982 | [SEA](/teams/search/SEA/1982) | **0.122** | 72.6 | #23     | 7  |                         |
| 1981 | [SEA](/teams/search/SEA/1981) | **0.142** | 75.4 | #9      | 13 |                         |
| 1980 | [SEA](/teams/search/SEA/1980) | **0.143** | 75.5 | #10     | 16 |                         |
| 1979 | [SEA](/teams/search/SEA/1979) | **0.191** | 79.5 | #7      | 16 |                         |
| 1978 | [SEA](/teams/search/SEA/1978) | **0.154** | 75.5 | #14     | 16 | AP All-Pro, Second Team |
| 1977 | [SEA](/teams/search/SEA/1977) | **0.170** | 77.0 | #10     | 10 |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/ZOR622935.json](/data/quarterbacks/ZOR622935.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
