---
title: "Marc Wilson | Held Out"
description: "BRADY ratings for Marc Wilson by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/WIL749592"
---

# Marc Wilson

- [RAI](/teams/search/LV/1987) 1980–1987
- [NE](/teams/search/NE/1990) 1989–1990

Peak Season 68.3

1985, ranked #24

WAR per Start 0.111

62 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Marc Wilson: BRADY by Season

## Every Season

|      |                              |           |      |         |    | Honors |
| ---- | ---------------------------- | --------- | ---- | ------- | -- | ------ |
| 1990 | [NE](/teams/search/NE/1990)  | **0.045** | 65.6 | Partial | 6  |        |
| 1989 | [NE](/teams/search/NE/1989)  | **0.082** | 69.2 | Partial | 4  |        |
| 1987 | [RAI](/teams/search/LV/1987) | **0.100** | 69.7 | Partial | 7  |        |
| 1986 | [RAI](/teams/search/LV/1986) | **0.088** | 68.0 | #23     | 8  |        |
| 1985 | [RAI](/teams/search/LV/1985) | **0.091** | 68.3 | #24     | 14 |        |
| 1984 | [RAI](/teams/search/LV/1984) | **0.082** | 67.9 | #25     | 11 |        |
| 1983 | [RAI](/teams/search/LV/1983) | **0.081** | 68.3 | Partial | 3  |        |
| 1981 | [OAK](/teams/search/LV/1981) | **0.066** | 67.4 | #27     | 9  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/WIL749592.json](/data/quarterbacks/WIL749592.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
