---
title: "Doug Williams | Held Out"
description: "BRADY ratings for Doug Williams by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/WIL247171"
---

# Doug Williams

- [TB](/teams/search/TB/1982) 1978–1982
- [WAS](/teams/search/WAS/1989) 1986–1989

Peak Season 74.7

1988, ranked #13

WAR per Start 0.129

88 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Doug Williams: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1989 | [WAS](/teams/search/WAS/1989) | **0.113** | 72.4 | Partial | 2  |        |
| 1988 | [WAS](/teams/search/WAS/1988) | **0.137** | 74.7 | #13     | 10 |        |
| 1987 | [WAS](/teams/search/WAS/1987) | **0.140** | 74.0 | Partial | 5  |        |
| 1982 | [TB](/teams/search/TB/1982)   | **0.128** | 73.2 | #20     | 10 |        |
| 1981 | [TB](/teams/search/TB/1981)   | **0.113** | 72.4 | #20     | 17 |        |
| 1980 | [TB](/teams/search/TB/1980)   | **0.113** | 72.3 | #18     | 16 |        |
| 1979 | [TB](/teams/search/TB/1979)   | **0.120** | 72.0 | #20     | 18 |        |
| 1978 | [TB](/teams/search/TB/1978)   | **0.116** | 71.4 | #18     | 10 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/WIL247171.json](/data/quarterbacks/WIL247171.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
