---
title: "Danny White | Held Out"
description: "BRADY ratings for Danny White by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/WHI578584"
---

# Danny White

- [DAL](/teams/search/DAL/1988) 1977–1988

Peak Season 81.9

1983, ranked #6

WAR per Start 0.168

102 starts

Top-5 Seasons 2

0 at number one

Awards 1

0 MVP, 1 All-Pro

## Danny White: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 1987 | [DAL](/teams/search/DAL/1987) | **0.150** | 75.0 | #14     | 9  |                         |
| 1986 | [DAL](/teams/search/DAL/1986) | **0.181** | 77.8 | Partial | 6  |                         |
| 1985 | [DAL](/teams/search/DAL/1985) | **0.184** | 78.1 | #7      | 15 |                         |
| 1984 | [DAL](/teams/search/DAL/1984) | **0.194** | 79.7 | Partial | 6  |                         |
| 1983 | [DAL](/teams/search/DAL/1983) | **0.209** | 81.9 | #6      | 17 |                         |
| 1982 | [DAL](/teams/search/DAL/1982) | **0.189** | 79.6 | #5      | 12 | AP All-Pro, Second Team |
| 1981 | [DAL](/teams/search/DAL/1981) | **0.188** | 80.3 | #5      | 17 |                         |
| 1980 | [DAL](/teams/search/DAL/1980) | **0.167** | 78.0 | #6      | 19 |                         |
| 1978 | [DAL](/teams/search/DAL/1978) | **0.100** | 69.7 | Partial | 1  |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/WHI578584.json](/data/quarterbacks/WHI578584.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
