---
title: "Richard Todd | Held Out"
description: "BRADY ratings for Richard Todd by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/TOD166116"
---

# Richard Todd

- [NYJ](/teams/search/NYJ/1983) 1977–1983
- [NO](/teams/search/NO/1985) 1984–1985

Peak Season 74.0

1982, ranked #16

WAR per Start 0.114

106 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Richard Todd: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1984 | [NO](/teams/search/NO/1984)   | **0.087** | 68.4 | #22     | 14 |        |
| 1983 | [NYJ](/teams/search/NYJ/1983) | **0.107** | 71.1 | #21     | 16 |        |
| 1982 | [NYJ](/teams/search/NYJ/1982) | **0.136** | 74.0 | #16     | 12 |        |
| 1981 | [NYJ](/teams/search/NYJ/1981) | **0.106** | 71.6 | #24     | 17 |        |
| 1980 | [NYJ](/teams/search/NYJ/1980) | **0.102** | 71.2 | #22     | 16 |        |
| 1979 | [NYJ](/teams/search/NYJ/1979) | **0.138** | 73.9 | #17     | 15 |        |
| 1978 | [NYJ](/teams/search/NYJ/1978) | **0.107** | 70.5 | Partial | 5  |        |
| 1977 | [NYJ](/teams/search/NYJ/1977) | **0.129** | 72.6 | #17     | 11 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/TOD166116.json](/data/quarterbacks/TOD166116.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
