---
title: "Joe Theismann | Held Out"
description: "BRADY ratings for Joe Theismann by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/THE276861"
---

# Joe Theismann

- [WAS](/teams/search/WAS/1985) 1977–1985

Peak Season 82.9

1983, ranked #5

WAR per Start 0.172

127 starts

Top-5 Seasons 2

0 at number one

Awards 2

1 MVP, 1 All-Pro

## Joe Theismann: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                                         |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ---------------------------------------------- |
| 1985 | [WAS](/teams/search/WAS/1985) | **0.161** | 75.7 | #10     | 11 |                                                |
| 1984 | [WAS](/teams/search/WAS/1984) | **0.211** | 81.5 | #5      | 17 |                                                |
| 1983 | [WAS](/teams/search/WAS/1983) | **0.219** | 82.9 | #5      | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 1982 | [WAS](/teams/search/WAS/1982) | **0.188** | 79.6 | #6      | 13 |                                                |
| 1981 | [WAS](/teams/search/WAS/1981) | **0.140** | 75.2 | #10     | 16 |                                                |
| 1980 | [WAS](/teams/search/WAS/1980) | **0.118** | 72.9 | #15     | 15 |                                                |
| 1979 | [WAS](/teams/search/WAS/1979) | **0.142** | 74.3 | #15     | 16 |                                                |
| 1978 | [WAS](/teams/search/WAS/1978) | **0.066** | 66.2 | #27     | 14 |                                                |
| 1977 | [WAS](/teams/search/WAS/1977) | **0.090** | 68.5 | Partial | 6  |                                                |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/THE276861.json](/data/quarterbacks/THE276861.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
