---
title: "Brian Sipe | Held Out"
description: "BRADY ratings for Brian Sipe by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/SIP415291"
---

# Brian Sipe

- [CLE](/teams/search/CLE/1983) 1977–1983

Peak Season 79.8

1977, ranked #4

WAR per Start 0.165

94 starts

Top-5 Seasons 3

0 at number one

Awards 3

1 MVP, 2 All-Pro

## Brian Sipe: BRADY by Season

## Every Season

|      |                               |           |      |     |    | Honors                                         |
| ---- | ----------------------------- | --------- | ---- | --- | -- | ---------------------------------------------- |
| 1983 | [CLE](/teams/search/CLE/1983) | **0.143** | 74.8 | #13 | 14 |                                                |
| 1982 | [CLE](/teams/search/CLE/1982) | **0.150** | 75.6 | #11 | 6  |                                                |
| 1981 | [CLE](/teams/search/CLE/1981) | **0.163** | 77.6 | #7  | 16 |                                                |
| 1980 | [CLE](/teams/search/CLE/1980) | **0.179** | 79.3 | #3  | 17 | AP All-Pro, First Team AP Most Valuable Player |
| 1979 | [CLE](/teams/search/CLE/1979) | **0.191** | 79.5 | #6  | 16 | AP All-Pro, Second Team                        |
| 1978 | [CLE](/teams/search/CLE/1978) | **0.195** | 79.8 | #5  | 16 |                                                |
| 1977 | [CLE](/teams/search/CLE/1977) | **0.196** | 79.8 | #4  | 9  |                                                |

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/SIP415291.json](/data/quarterbacks/SIP415291.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
