---
title: "Jim Plunkett | Held Out"
description: "BRADY ratings for Jim Plunkett by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/PLU604056"
---

# Jim Plunkett

- [SF](/teams/search/SF/1977) 1977
- [RAI](/teams/search/LV/1986) 1979–1986

Peak Season 75.7

1977, ranked #11

WAR per Start 0.160

80 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Jim Plunkett: BRADY by Season

## Every Season

|      |                              |           |      |         |    | Honors |
| ---- | ---------------------------- | --------- | ---- | ------- | -- | ------ |
| 1986 | [RAI](/teams/search/LV/1986) | **0.140** | 73.5 | #14     | 8  |        |
| 1985 | [RAI](/teams/search/LV/1985) | **0.142** | 73.7 | Partial | 3  |        |
| 1984 | [RAI](/teams/search/LV/1984) | **0.146** | 74.6 | Partial | 6  |        |
| 1983 | [RAI](/teams/search/LV/1983) | **0.147** | 75.2 | #12     | 16 |        |
| 1982 | [RAI](/teams/search/LV/1982) | **0.145** | 75.1 | #13     | 11 |        |
| 1981 | [OAK](/teams/search/LV/1981) | **0.106** | 71.6 | Partial | 7  |        |
| 1980 | [OAK](/teams/search/LV/1980) | **0.137** | 74.9 | #12     | 15 |        |
| 1977 | [SF](/teams/search/SF/1977)  | **0.158** | 75.7 | #11     | 14 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/PLU604056.json](/data/quarterbacks/PLU604056.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
