---
title: "Tommy Kramer | Held Out"
description: "BRADY ratings for Tommy Kramer by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/KRA478211"
---

# Tommy Kramer

- [MIN](/teams/search/MIN/1989) 1977–1989
- [NO](/teams/search/NO/1990) 1990

Peak Season 80.0

1986, ranked #7

WAR per Start 0.143

115 starts

Top-5 Seasons 0

0 at number one

Awards 1

0 MVP, 1 All-Pro

## Tommy Kramer: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 1989 | [MIN](/teams/search/MIN/1989) | **0.112** | 72.4 | Partial | 5  |                         |
| 1988 | [MIN](/teams/search/MIN/1988) | **0.133** | 74.2 | Partial | 6  |                         |
| 1987 | [MIN](/teams/search/MIN/1987) | **0.184** | 78.5 | Partial | 6  |                         |
| 1986 | [MIN](/teams/search/MIN/1986) | **0.201** | 80.0 | #7      | 13 | AP All-Pro, Second Team |
| 1985 | [MIN](/teams/search/MIN/1985) | **0.150** | 74.5 | #14     | 15 |                         |
| 1984 | [MIN](/teams/search/MIN/1984) | **0.141** | 74.0 | #15     | 9  |                         |
| 1983 | [MIN](/teams/search/MIN/1983) | **0.146** | 75.1 | Partial | 3  |                         |
| 1982 | [MIN](/teams/search/MIN/1982) | **0.153** | 75.9 | #10     | 11 |                         |
| 1981 | [MIN](/teams/search/MIN/1981) | **0.121** | 73.2 | #17     | 14 |                         |
| 1980 | [MIN](/teams/search/MIN/1980) | **0.117** | 72.8 | #16     | 16 |                         |
| 1979 | [MIN](/teams/search/MIN/1979) | **0.125** | 72.5 | #18     | 16 |                         |
| 1977 | [MIN](/teams/search/MIN/1977) | **0.089** | 68.5 | Partial | 1  |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/KRA478211.json](/data/quarterbacks/KRA478211.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
