---
title: "Bill Kenney | Held Out"
description: "BRADY ratings for Bill Kenney by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/KEN697683"
---

# Bill Kenney

- [KC](/teams/search/KC/1988) 1980–1988

Peak Season 76.1

1985, ranked #9

WAR per Start 0.142

77 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Bill Kenney: BRADY by Season

## Every Season

|      |                             |           |      |         |    | Honors |
| ---- | --------------------------- | --------- | ---- | ------- | -- | ------ |
| 1988 | [KC](/teams/search/KC/1988) | **0.095** | 70.2 | Partial | 5  |        |
| 1987 | [KC](/teams/search/KC/1987) | **0.132** | 73.1 | #16     | 8  |        |
| 1986 | [KC](/teams/search/KC/1986) | **0.107** | 70.0 | #21     | 8  |        |
| 1985 | [KC](/teams/search/KC/1985) | **0.164** | 76.1 | #9      | 10 |        |
| 1984 | [KC](/teams/search/KC/1984) | **0.154** | 75.4 | #10     | 8  |        |
| 1983 | [KC](/teams/search/KC/1983) | **0.148** | 75.3 | #11     | 16 |        |
| 1982 | [KC](/teams/search/KC/1982) | **0.120** | 72.4 | #24     | 6  |        |
| 1981 | [KC](/teams/search/KC/1981) | **0.139** | 75.1 | #11     | 13 |        |
| 1980 | [KC](/teams/search/KC/1980) | **0.159** | 77.2 | Partial | 3  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/KEN697683.json](/data/quarterbacks/KEN697683.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
