---
title: "Ron Jaworski | Held Out"
description: "BRADY ratings for Ron Jaworski by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/JAW553722"
---

# Ron Jaworski

- [PHI](/teams/search/PHI/1986) 1977–1986
- [MIA](/teams/search/MIA/1988) 1988
- [KC](/teams/search/KC/1989) 1989

Peak Season 74.9

1981, ranked #12

WAR per Start 0.137

146 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Ron Jaworski: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1989 | [KC](/teams/search/KC/1989)   | **0.109** | 72.1 | Partial | 3  |        |
| 1986 | [PHI](/teams/search/PHI/1986) | **0.110** | 70.4 | #20     | 9  |        |
| 1985 | [PHI](/teams/search/PHI/1985) | **0.112** | 70.6 | #23     | 12 |        |
| 1984 | [PHI](/teams/search/PHI/1984) | **0.100** | 69.7 | #18     | 13 |        |
| 1983 | [PHI](/teams/search/PHI/1983) | **0.114** | 71.8 | #16     | 15 |        |
| 1982 | [PHI](/teams/search/PHI/1982) | **0.140** | 74.5 | #15     | 9  |        |
| 1981 | [PHI](/teams/search/PHI/1981) | **0.137** | 74.9 | #12     | 17 |        |
| 1980 | [PHI](/teams/search/PHI/1980) | **0.129** | 74.0 | #13     | 19 |        |
| 1979 | [PHI](/teams/search/PHI/1979) | **0.138** | 73.9 | #16     | 18 |        |
| 1978 | [PHI](/teams/search/PHI/1978) | **0.112** | 71.0 | #19     | 17 |        |
| 1977 | [PHI](/teams/search/PHI/1977) | **0.133** | 73.1 | #16     | 14 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/JAW553722.json](/data/quarterbacks/JAW553722.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
