---
title: "Steve Grogan | Held Out"
description: "BRADY ratings for Steve Grogan by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/GRO075506"
---

# Steve Grogan

- [NE](/teams/search/NE/1990) 1977–1990

Peak Season 78.5

1977, ranked #9

WAR per Start 0.145

113 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Steve Grogan: BRADY by Season

## Every Season

|      |                             |           |      |         |    | Honors |
| ---- | --------------------------- | --------- | ---- | ------- | -- | ------ |
| 1990 | [NE](/teams/search/NE/1990) | **0.123** | 73.9 | Partial | 4  |        |
| 1989 | [NE](/teams/search/NE/1989) | **0.151** | 76.5 | Partial | 6  |        |
| 1988 | [NE](/teams/search/NE/1988) | **0.136** | 74.6 | Partial | 4  |        |
| 1987 | [NE](/teams/search/NE/1987) | **0.194** | 79.7 | Partial | 6  |        |
| 1986 | [NE](/teams/search/NE/1986) | **0.171** | 76.8 | Partial | 2  |        |
| 1985 | [NE](/teams/search/NE/1985) | **0.143** | 73.8 | Partial | 6  |        |
| 1984 | [NE](/teams/search/NE/1984) | **0.134** | 73.3 | Partial | 3  |        |
| 1983 | [NE](/teams/search/NE/1983) | **0.153** | 75.8 | #9      | 12 |        |
| 1982 | [NE](/teams/search/NE/1982) | **0.165** | 77.1 | #9      | 7  |        |
| 1981 | [NE](/teams/search/NE/1981) | **0.155** | 76.7 | Partial | 7  |        |
| 1980 | [NE](/teams/search/NE/1980) | **0.159** | 77.1 | #7      | 9  |        |
| 1979 | [NE](/teams/search/NE/1979) | **0.150** | 75.1 | #12     | 16 |        |
| 1978 | [NE](/teams/search/NE/1978) | **0.173** | 77.4 | #11     | 17 |        |
| 1977 | [NE](/teams/search/NE/1977) | **0.184** | 78.5 | #9      | 14 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/GRO075506.json](/data/quarterbacks/GRO075506.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
