---
title: "Dan Fouts | Held Out"
description: "BRADY ratings for Dan Fouts by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/FOU692150"
---

# Dan Fouts

- [SD](/teams/search/LAC/1987) 1977–1987

Peak Season 90.8

1985, ranked #2

WAR per Start 0.227

139 starts

Top-5 Seasons 10

5 at number one

Awards 4

0 MVP, 4 All-Pro

## Dan Fouts: BRADY by Season

## Every Season

|      |                              |           |      |         |    | Honors                  |
| ---- | ---------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 1987 | [SD](/teams/search/LAC/1987) | **0.197** | 80.0 | #5      | 10 |                         |
| 1986 | [SD](/teams/search/LAC/1986) | **0.274** | 88.0 | #2      | 12 |                         |
| 1985 | [SD](/teams/search/LAC/1985) | **0.297** | 90.8 | #2      | 12 | AP All-Pro, Second Team |
| 1984 | [SD](/teams/search/LAC/1984) | **0.261** | 87.0 | #3      | 13 |                         |
| 1983 | [SD](/teams/search/LAC/1983) | **0.282** | 89.9 | #1      | 10 |                         |
| 1982 | [SD](/teams/search/LAC/1982) | **0.283** | 90.0 | #1      | 11 | AP All-Pro, First Team  |
| 1981 | [SD](/teams/search/LAC/1981) | **0.253** | 87.4 | #1      | 18 |                         |
| 1980 | [SD](/teams/search/LAC/1980) | **0.222** | 83.9 | #1      | 18 | AP All-Pro, Second Team |
| 1979 | [SD](/teams/search/LAC/1979) | **0.261** | 87.2 | #1      | 17 | AP All-Pro, First Team  |
| 1978 | [SD](/teams/search/LAC/1978) | **0.238** | 84.5 | #2      | 14 |                         |
| 1977 | [SD](/teams/search/LAC/1977) | **0.132** | 73.0 | Partial | 4  |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/FOU692150.json](/data/quarterbacks/FOU692150.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
