---
title: "Lynn Dickey | Held Out"
description: "BRADY ratings for Lynn Dickey by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/DIC387604"
---

# Lynn Dickey

- [GB](/teams/search/GB/1985) 1977–1985

Peak Season 81.8

1983, ranked #7

WAR per Start 0.168

93 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Lynn Dickey: BRADY by Season

## Every Season

|      |                             |           |      |         |    | Honors |
| ---- | --------------------------- | --------- | ---- | ------- | -- | ------ |
| 1985 | [GB](/teams/search/GB/1985) | **0.186** | 78.4 | #6      | 10 |        |
| 1984 | [GB](/teams/search/GB/1984) | **0.208** | 81.1 | #6      | 15 |        |
| 1983 | [GB](/teams/search/GB/1983) | **0.209** | 81.8 | #7      | 16 |        |
| 1982 | [GB](/teams/search/GB/1982) | **0.166** | 77.2 | #8      | 11 |        |
| 1981 | [GB](/teams/search/GB/1981) | **0.107** | 71.7 | #23     | 13 |        |
| 1980 | [GB](/teams/search/GB/1980) | **0.067** | 67.5 | #26     | 16 |        |
| 1979 | [GB](/teams/search/GB/1979) | **0.088** | 68.6 | Partial | 3  |        |
| 1977 | [GB](/teams/search/GB/1977) | **0.156** | 75.5 | #12     | 9  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/DIC387604.json](/data/quarterbacks/DIC387604.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
