---
title: "Gary Danielson | Held Out"
description: "BRADY ratings for Gary Danielson by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/DAN622935"
---

# Gary Danielson

- [DET](/teams/search/DET/1984) 1977–1984
- [CLE](/teams/search/CLE/1988) 1985–1988

Peak Season 77.1

1978, ranked #12

WAR per Start 0.136

61 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Gary Danielson: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1988 | [CLE](/teams/search/CLE/1988) | **0.142** | 75.2 | Partial | 1  |        |
| 1987 | [CLE](/teams/search/CLE/1987) | **0.175** | 77.6 | Partial | 1  |        |
| 1985 | [CLE](/teams/search/CLE/1985) | **0.150** | 74.5 | Partial | 6  |        |
| 1984 | [DET](/teams/search/DET/1984) | **0.143** | 74.3 | #13     | 14 |        |
| 1983 | [DET](/teams/search/DET/1983) | **0.101** | 70.4 | Partial | 1  |        |
| 1982 | [DET](/teams/search/DET/1982) | **0.099** | 70.1 | #27     | 5  |        |
| 1981 | [DET](/teams/search/DET/1981) | **0.103** | 71.2 | Partial | 4  |        |
| 1980 | [DET](/teams/search/DET/1980) | **0.096** | 70.6 | #24     | 16 |        |
| 1978 | [DET](/teams/search/DET/1978) | **0.170** | 77.1 | #12     | 11 |        |
| 1977 | [DET](/teams/search/DET/1977) | **0.071** | 66.5 | Partial | 2  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/DAN622935.json](/data/quarterbacks/DAN622935.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
