---
title: "Terry Bradshaw | Held Out"
description: "BRADY ratings for Terry Bradshaw by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/BRA301078"
---

# Terry Bradshaw

- [PIT](/teams/search/PIT/1983) 1977–1983

Peak Season 86.7

1979, ranked #2

WAR per Start 0.208

93 starts

Top-5 Seasons 5

0 at number one

Awards 2

1 MVP, 1 All-Pro

## Terry Bradshaw: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                                         |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ---------------------------------------------- |
| 1983 | [PIT](/teams/search/PIT/1983) | **0.212** | 82.2 | Partial | 1  |                                                |
| 1982 | [PIT](/teams/search/PIT/1982) | **0.199** | 80.7 | #4      | 10 |                                                |
| 1981 | [PIT](/teams/search/PIT/1981) | **0.197** | 81.2 | #4      | 14 |                                                |
| 1980 | [PIT](/teams/search/PIT/1980) | **0.184** | 79.9 | #2      | 15 |                                                |
| 1979 | [PIT](/teams/search/PIT/1979) | **0.257** | 86.7 | #2      | 19 |                                                |
| 1978 | [PIT](/teams/search/PIT/1978) | **0.235** | 84.1 | #3      | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 1977 | [PIT](/teams/search/PIT/1977) | **0.192** | 79.4 | #6      | 15 |                                                |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/BRA301078.json](/data/quarterbacks/BRA301078.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
